21 MALLARD PL, SECAUCUS, NJ

21 MALLARD PL, SECAUCUS, NJ

21 MALLARD PL is Block 159, Lot 3.01 in Secaucus, NJ.

21 MALLARD PL is a Residential (4 Families or less) property with 1780 sq/ft of space. Taxes are $8,880 annually. This property was built in 2004 and is owned by OLU-AYENI,OPEYEMI & DAMILOLA who lives at 21 MALLARD PL. This property was last sold on 2017-06-29 for $510,000. This property is valued at $286 per sq/ft based on sales price. This property is valued at $132 per sq/ft based on total assessment. This property is zoned LDR, The building description is 3S-F-TW-1CG and land description is .4902-1780.

Block Lot Qual
159 3.01 C0021
Owner Owner Address Owner City/State/Zip
OLU-AYENI,OPEYEMI & DAMILOLA 21 MALLARD PL SECAUCUS, NJ 07094
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1780 2004

Last Sold
21 MALLARD PL, SECAUCUS, NJ

Year Sold Sales Price
2017-06-29 $510,000

Assessments
21 MALLARD PL, SECAUCUS, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 OLU-AYENI,OPEYEMI & DAMILOLA $60,000 $176,000 $236,000 $0 $236,000
2021 OLU-AYENI,OPEYEMI & DAMILOLA $60,000 $176,000 $236,000 $0 $236,000
2020 OLU-AYENI,OPEYEMI & DAMILOLA $60,000 $176,000 $236,000 $0 $236,000
2019 OLU-AYENI,OPEYEMI & DAMILOLA $60,000 $176,000 $236,000 $0 $236,000
2018 OLU-AYENI,OPEYEMI & DAMILOLA $60,000 $176,000 $236,000 $0 $236,000
2017 LINK,MICHAEL V & LISA A $60,000 $176,000 $236,000 $0 $236,000
2016 LINK,MICHAEL V & LISA A $60,000 $176,000 $236,000 $0 $236,000
2015 LINK,MICHAEL V & LISA A $60,000 $176,000 $236,000 $0 $236,000
2014 LINK,MICHAEL V & LISA A $60,000 $176,000 $236,000 $0 $236,000
2013 LINK,MICHAEL V & LISA A $60,000 $176,000 $236,000 $0 $236,000
2012 LINK,MICHAEL V & LISA A $60,000 $176,000 $236,000 $0 $236,000
2011 LINK,MICHAEL V & LISA A $60,000 $176,000 $236,000 $0 $236,000
2010 LINK,MICHAEL V & LISA A $60,000 $176,000 $236,000 $0 $236,000
2009 LINK,MICHAEL V & LISA A $60,000 $186,700 $246,700 $0 $246,700

Properties Near
21 MALLARD PL, SECAUCUS, NJ

Street Address Owner Block Lot Qual Class
7 MALLARD PL LU,YONG & JIONG ZHOU 159 3.01 C0007 2
8 MALLARD PL MILLIEN,CHRISTOPHER & K.TYMKIV 159 3.01 C0008 2
9 MALLARD PL RAJEEV,AVINASH & PAVITRA MENON 159 3.01 C0009 2
10 MALLARD PL PATEL,NAVIN & DINA 159 3.01 C0010 2
11 MALLARD PL ZHOU,QIAN & WEI MA 159 3.01 C0011 2
12 MALLARD PL RAO,PAWAN R & ANKITA ANAND 159 3.01 C0012 2
13 MALLARD PL GAZZILLO, JOAN ( W ) 159 3.01 C0013 2
14 MALLARD PL RODRIGUEZ, MADELINE 159 3.01 C0014 2
15 MALLARD PL DUVERGE,GISELLE 159 3.01 C0015 2
16 MALLARD PL WING, KWAI & JUN LIN WONG 159 3.01 C0016 2
17 MALLARD PL TILANI, DEEPAK 159 3.01 C0017 2
18 MALLARD PL SHAH,MANSHI 159 3.01 C0018 2
19 MALLARD PL SHARMA,MAYANK & FNU RIDHI 159 3.01 C0019 2
20 MALLARD PL RASAM,PRATIK & PRITHA PANDIT 159 3.01 C0020 2
22 MALLARD PL NAAM,KAMLESH R 159 3.01 C0022 2
23 MALLARD PL ASHENAFI,MARCOS & MESHESHA,M&H 159 3.01 C0023 2
24 MALLARD PL MAJMUDAR,NIMESH & PUSHPA VISHT 159 3.01 C0024 2
25 MALLARD PL THREE APPLES INC 159 3.01 C0025 2
26 MALLARD PL JIA,ZHENYU & YANG LOU 159 3.01 C0026 2
27 MALLARD PL CHEN, HAO & YU MIAO 159 3.01 C0027 2
28 MALLARD PL AZAD,NAMITA & GURPREET SINGH MANDA 159 3.01 C0028 2
29 MALLARD PL LIU,YUE CHENG 159 3.01 C0029 2
30 MALLARD PL RAJ,RISHI & SMITA GOVIL 159 3.01 C0030 2
31 MALLARD PL KEDIA, ADITYA & SWATI SURANA 159 3.01 C0031 2
32 MALLARD PL SRINIVASAN,SATHYARAJ & INDIRA JAWAH 159 3.01 C0032 2
33 MALLARD PL DHIR,MOHIT & DANIELLE 159 3.01 C0033 2
34 MALLARD PL UPADHYE,PRASAD & KEJAL MODI 159 3.01 C0034 2
35 MALLARD PL COHEN, SCOTT 159 3.01 C0035 2

The property-related information for 21 MALLARD PL, SECAUCUS, NJ displayed on this page is obtained from public records from SECAUCUS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 21 MALLARD PL, SECAUCUS, NJ from public sources on 2022-11-14 06:07:16 UTC.