210 38TH ST, UNION CITY, NJ

210 38TH ST, UNION CITY, NJ

210 38TH ST is Block 227, Lot 5 in Union City, NJ.

210 38TH ST is a Residential (4 Families or less) property with 474 sq/ft of space. Taxes are $389 annually. This property was built in 1904 and is owned by DUKE,LAWRENCE C. who lives at 180 BOWERS ST. This property was last sold on 2006-07-06 for $5,000. This property is valued at $10 per sq/ft based on sales price. This property is valued at $69 per sq/ft based on total assessment. The building description is 1BR and land description is 16.5-474SF.

Block Lot Qual
227 5 C005
Owner Owner Address Owner City/State/Zip
DUKE,LAWRENCE C. 180 BOWERS ST JERSEY CITY,N.J. 07307
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 474 1904

Last Sold
210 38TH ST, UNION CITY, NJ

Year Sold Sales Price
2006-07-06 $5,000

Assessments
210 38TH ST, UNION CITY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2021 DUKE,LAWRENCE C. $26,400 $6,600 $33,000 $0 $33,000
2020 DUKE,LAWRENCE C. $26,400 $6,600 $33,000 $0 $33,000
2019 DUKE,LAWRENCE C. $26,400 $6,600 $33,000 $0 $33,000
2018 DUKE,LAWRENCE C. $26,400 $6,600 $33,000 $0 $33,000
2017 DUKE,LAWRENCE C. $26,400 $6,600 $33,000 $0 $33,000
2016 DUKE,LAWRENCE C. $26,400 $6,600 $33,000 $0 $33,000
2015 DUKE,LAWRENCE C. $26,400 $6,600 $33,000 $0 $33,000
2014 DUKE,LAWRENCE C. $26,400 $6,600 $33,000 $0 $33,000
2013 DUKE,LAWRENCE C. $26,400 $6,600 $33,000 $0 $33,000
2012 DUKE,LAWRENCE C. $26,400 $6,600 $33,000 $0 $33,000
2011 DUKE,LAWRENCE C. $26,400 $6,600 $33,000 $0 $33,000
2010 DUKE,LAWRENCE C. $26,400 $6,600 $33,000 $0 $33,000
2009 DUKE,LAWRENCE C. $26,400 $6,600 $33,000 $0 $33,000

Properties Near
210 38TH ST, UNION CITY, NJ

Street Address Owner Block Lot Qual Class
200 38TH ST MUNOZ, MAYLINA 227 10   4A
202 38TH ST VILLAOBOS, KATHRINA F 227 9   2
204 38TH ST DELAFUENTE, MER S 227 8 CX006 15F
204 38TH ST SMITH, GIDEON 227 8 C0001 2
204 38TH ST TOLEDO, CESAR & SILVIA 227 8 C0002 2
204 38TH ST CHARALAMPOS, N & SARAH E. JORDAN 227 8 C0006 2
204 38TH ST EPSTEIN, VERANIKA B 227 8 C0005 2
204 38TH ST CHICA, LETICIA Y 227 8 C0004 2
204 38TH ST DAYAL, KANISHK 227 8 C0003 2
204 38TH ST SMITH GIDEON P 227 8 CX001 15F
204 38TH ST ZAHR, SALMA 227 8 CX002 15F
204 38TH ST DAYAL, KANISHK 227 8 CX003 15F
204 38TH ST DURAN, RUBEN & ROLDAN, NATASHA 227 8 CX004 15F
204 38TH ST CARSON, STACY L ET ALS 227 8 CX005 15F
206 38TH ST BRUSH, BARBARA GARCIA, WILLIAM 216 6 CX304 15F
206 38TH ST EASLEY, JACK H 227 7   2
208 38TH ST 208 38TH STREET LLC 227 6   4C
210 38TH ST BH 210 38TH ST.LLC%GOLDPIN MNGMNT 227 5 C002 2
210 38TH ST KISZNER, ALEXANDER % GOLDPIN 227 5 C004 2
210 38TH ST BH 210 38TH ST.LLC% GOLDPIN MNGMNT 227 5 C001 2
210 38TH ST DUKE,LAWRENCE C. 227 5 C003 2
210 38TH ST BH 210 38TH ST.LLC% GOLDPIN MNGMNT 227 5 C008 2
210 38TH ST BH 210 38TH ST.LLC% GOLDPIN MNGMNT 227 5 C007 2
210 38TH ST KISZNER, ALEXANDER % GOLDPIN 227 5 C006 2
212 38TH ST MESA, O & A & JOSE RODRIGUEZ 227 3   2

The property-related information for 210 38TH ST, UNION CITY, NJ displayed on this page is obtained from public records from UNION CITY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 210 38TH ST, UNION CITY, NJ from public sources on 2022-01-15 06:29:09 UTC.