250 TULIP LN, FREEHOLD TOWNSHIP, NJ

250 TULIP LN, FREEHOLD TOWNSHIP, NJ

250 TULIP LN is Block 86.22, Lot 35.250 in Freehold Township, NJ.

250 TULIP LN is a Residential (4 Families or less) property with 1096 sq/ft of space. Taxes are $6,392 annually. This property was built in 1986 and is owned by KUFFNER, NORBERT & MYRA A who lives at 14 JOSEPH ST. This property was last sold on 2017-07-31 for $178,000. This property is valued at $162 per sq/ft based on sales price. This property is valued at $367 per sq/ft based on total assessment. This property is zoned PC, The building description is CHESTNUT and land description is .

Block Lot Qual
86.22 35.250 S06
Owner Owner Address Owner City/State/Zip
KUFFNER, NORBERT & MYRA A 14 JOSEPH ST MANALAPAN, NJ 07726
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1096 1986

Last Sold
250 TULIP LN, FREEHOLD TOWNSHIP, NJ

Year Sold Sales Price
2017-07-31 $178,000

Assessments
250 TULIP LN, FREEHOLD TOWNSHIP, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2025 KUFFNER, NORBERT & MYRA A $165,000 $237,600 $402,600 $0 $402,600
2024 KUFFNER, NORBERT & MYRA A $180,000 $173,200 $353,200 $0 $353,200
2023 KUFFNER, NORBERT & MYRA A $145,000 $163,000 $308,000 $0 $308,000
2022 KUFFNER, NORBERT & MYRA A $105,000 $166,700 $271,700 $0 $271,700
2021 KUFFNER, NORBERT & MYRA A $95,000 $153,700 $248,700 $0 $248,700
2020 KUFFNER, NORBERT & MYRA A $85,000 $149,400 $234,400 $0 $234,400
2019 KUFFNER, NORBERT & MYRA A $75,000 $139,500 $214,500 $0 $214,500
2018 KUFFNER, NORBERT & MYRA A $75,000 $132,200 $207,200 $0 $207,200
2017 PETERSEN, CHRISTOPHER $75,000 $128,200 $203,200 $0 $203,200
2016 PETERSEN, CHRISTOPHER $75,000 $125,800 $200,800 $0 $200,800
2015 PETERSEN, CHRISTOPHER $75,000 $124,000 $199,000 $0 $199,000
2014 PETERSEN, CHRISTOPHER $65,000 $104,700 $169,700 $0 $169,700
2013 PETERSEN, CHRISTOPHER $65,000 $104,700 $169,700 $0 $169,700

Properties Near
250 TULIP LN, FREEHOLD TOWNSHIP, NJ

Street Address Owner Block Lot Qual Class
236 TULIP LN ANDRE, DOMINIQUE MARIE 86.22 33.236 S06 2
237 TULIP LN SHAPSES, JEREMY SCOTT 86.22 34.237 S06 2
238 TULIP LN RAGO, BARBARA J 86.22 34.238 S06 2
239 TULIP LN BRANDL, JASON 86.22 34.239 S06 2
240 TULIP LN CAMPEAU, FRANK 86.22 34.240 S06 2
241 TULIP LN IMREGI, MATHEW & SHANNON 86.22 34.241 S06 2
242 TULIP LN BEGELFER, ROMAN & ANNA 86.22 34.242 S06 2
243 TULIP LN US BANK TRUST, NA, C/O RESICAP 86.22 34.243 S06 2
244 TULIP LN SCULTHORPE, CINDY & WILLIAM 86.22 34.244 S06 2
245 TULIP LN MARTIN, ALEXANDER 86.22 35.245 S06 2
246 TULIP LN LIU, YAN & CHEN, HUADI 86.22 35.246 S06 2
247 TULIP LN PASSERO, JOSEPH & LISA 86.22 35.247 S06 2
248 TULIP LN CARMENA, ADRIANA 86.22 35.248 S06 2
249 TULIP LN CARAVAGLIO, NATALIE & MICHAEL 86.22 35.249 S06 2
251 TULIP LN CRACCHIOLO, CECILIA 86.22 35.251 S06 2
252 TULIP LN TRAETTINO, GIANNA & RUSSO, DANIEL 86.22 35.252 S06 2
253 TULIP LN GINSBERG, JOAN 86.22 36.253 S06 2
254 TULIP LN F&A RE HOLDINGS, LLC 86.22 36.254 S06 2
255 TULIP LN PELKA, ZBIGNIEW & KRYSTYNA 86.22 36.255 S06 2
256 TULIP LN BEDNAR, JASON 86.22 36.256 S06 2
257 TULIP LN 257 TULIP, LLC 86.22 36.257 S06 2
258 TULIP LN WAGENMAN, KARISA & GUGLIARA, JOSEPH 86.22 36.258 S06 2
259 TULIP LN CARNEY, SCOTT T & MARSHA L 86.22 36.259 S06 2
260 TULIP LN RODRIGUEZ, JAMIE 86.22 36.260 S06 2
261 TULIP LN RANIERI, CLAUDE R & MARIA 86.22 36.261 S06 2
262 TULIP LN RANIERI, JONATHAN & MATTHEW 86.22 36.262 S06 2
263 TULIP LN GIAMMARINO, PHILIP 86.22 36.263 S06 2
264 TULIP LN BERGER, ALYSSA 86.22 36.264 S06 2

The property-related information for 250 TULIP LN, FREEHOLD TOWNSHIP, NJ displayed on this page is obtained from public records from FREEHOLD TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 250 TULIP LN, FREEHOLD TOWNSHIP, NJ from public sources on 2025-01-02 06:09:41 UTC.