257 40TH ST., IRVINGTON, NJ

257 40TH ST., IRVINGTON, NJ

257 40TH ST. is Block 362, Lot 4 in Irvington, NJ.

257 40TH ST. is a Residential (4 Families or less) property with 4116 sq/ft of space. Taxes are $25,040 annually. This property was built in 1953 and is owned by BARKER, BRITTANY CLAUDIA who lives at 257 40TH ST. This property was last sold on 2020-12-28 for $486,000. This property is valued at $118 per sq/ft based on sales price. This property is valued at $101 per sq/ft based on total assessment. The building description is 2FAM and land description is 31.2 X IRR.

Block Lot Qual
362 4  
Owner Owner Address Owner City/State/Zip
BARKER, BRITTANY CLAUDIA 257 40TH ST IRVINGTON, NJ 07111
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 4116 1953

Last Sold
257 40TH ST., IRVINGTON, NJ

Year Sold Sales Price
2020-12-28 $486,000

Assessments
257 40TH ST., IRVINGTON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 BARKER, BRITTANY CLAUDIA $28,100 $390,700 $418,800 $0 $418,800
2021 HSBC BANK USA, N.A. $28,100 $390,700 $418,800 $0 $418,800
2020 HSBC BANK USA, N.A. $28,100 $171,000 $199,100 $0 $199,100
2019 HSBC BANK USA, N.A. $28,100 $171,000 $199,100 $0 $199,100
2018 HSBC BANK USA, N.A. $28,100 $171,000 $199,100 $0 $199,100
2017 HSBC BANK USA, N.A. $28,100 $171,000 $199,100 $0 $199,100
2016 RICHARDSON, SHIRLENE $28,100 $171,000 $199,100 $0 $199,100
2015 RICHARDSON, SHIRLENE $28,100 $171,000 $199,100 $0 $199,100
2014 RICHARDSON, SHIRLENE $28,100 $171,000 $199,100 $0 $199,100
2013 RICHARDSON, SHIRLENE $140,000 $278,600 $418,600 $0 $418,600
2012 RICHARDSON, SHIRLENE $140,000 $278,600 $418,600 $0 $418,600
2011 RICHARDSON, SHIRLENE $140,000 $278,600 $418,600 $0 $418,600
2010 RICHARDSON, SHIRLENE $140,000 $278,600 $418,600 $0 $418,600
2009 RICHARDSON, SHIRLENE $140,000 $278,600 $418,600 $0 $418,600

The property-related information for 257 40TH ST., IRVINGTON, NJ displayed on this page is obtained from public records from IRVINGTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 257 40TH ST., IRVINGTON, NJ from public sources on 2022-09-10 06:17:48 UTC.