275 ENGLE ST #C-4, ENGLEWOOD, NJ

275 ENGLE ST #C-4, ENGLEWOOD, NJ

275 ENGLE ST #C-4 is Block 1101, Lot 34.55 in Englewood, NJ.

275 ENGLE ST #C-4 is a Residential (4 Families or less) property with 1253 sq/ft of space. Taxes are $7,390 annually. This property was built in 1929 and is owned by HIRSCH, JOHANON who lives at 40 BIRCH TREE. This property was last sold on 2022-04-21 for $355,000. This property is valued at $283 per sq/ft based on sales price. This property is valued at $200 per sq/ft based on total assessment. This property is zoned RM-B, The building description is NO C-4-2BR-1BA and land description is 1224 SF.

Block Lot Qual
1101 34.55  
Owner Owner Address Owner City/State/Zip
HIRSCH, JOHANON 40 BIRCH TREE TAPPAN, NY 10983
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1253 1929

Last Sold
275 ENGLE ST #C-4, ENGLEWOOD, NJ

Year Sold Sales Price
2022-04-21 $355,000

Assessments
275 ENGLE ST #C-4, ENGLEWOOD, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 SCHWARTZ, ANDREW M & JOAN (ALSOP) $82,700 $167,900 $250,600 $0 $250,600
2021 SCHWARTZ, ANDREW M & JOAN (ALSOP) $82,700 $167,900 $250,600 $0 $250,600
2020 SCHWARTZ, ANDREW M & JOAN (ALSOP) $82,700 $167,900 $250,600 $0 $250,600
2019 n/a $82,700 $167,900 $250,600 $0 $250,600
2018 SCHWARTZ, ANDREW M & JOAN (ALSOP) $82,700 $167,900 $250,600 $0 $250,600
2017 SCHWARTZ, ANDREW M & JOAN (ALSOP) $82,700 $167,900 $250,600 $0 $250,600
2016 SCHWARTZ, ANDREW M & JOAN (ALSOP) $82,700 $167,900 $250,600 $0 $250,600
2015 SCHWARTZ, ANDREW M & JOAN (ALSOP) $82,700 $167,900 $250,600 $0 $250,600
2014 SCHWARTZ, ANDREW M & JOAN (ALSOP) $82,700 $167,900 $250,600 $0 $250,600
2013 SCHWARTZ, ANDREW M & JOAN (ALSOP) $82,700 $167,900 $250,600 $0 $250,600
2012 SCHWARTZ, ANDREW M & JOAN (ALSOP) $82,700 $167,900 $250,600 $0 $250,600
2011 SCHWARTZ, ANDREW M & JOAN (ALSOP) $82,700 $167,900 $250,600 $0 $250,600
2010 SCHWARTZ, ANDREW M & JOAN (ALSOP) $111,600 $226,700 $338,300 $0 $338,300
2009 SCHWARTZ, ANDREW M & JOAN (ALSOP) $111,600 $226,700 $338,300 $0 $338,300

The property-related information for 275 ENGLE ST #C-4, ENGLEWOOD, NJ displayed on this page is obtained from public records from ENGLEWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 275 ENGLE ST #C-4, ENGLEWOOD, NJ from public sources on 2022-11-20 06:04:48 UTC.