280 BORN ST, SECAUCUS, NJ

280 BORN ST, SECAUCUS, NJ

280 BORN ST is Block 168, Lot 28 in Secaucus, NJ.

280 BORN ST is a Residential (4 Families or less) property with 1290 sq/ft of space. Taxes are $5,569 annually. This property was built in 1900 and is owned by KOEHLER, ROBERT & SUSAN who lives at 280 BORN ST. This property is valued at $114 per sq/ft based on total assessment. This property is zoned TRB, The building description is 2SF1G and land description is 37X100.

Block Lot Qual
168 28  
Owner Owner Address Owner City/State/Zip
KOEHLER, ROBERT & SUSAN 280 BORN ST SECAUCUS, N J 07094
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1290 1900

Assessments
280 BORN ST, SECAUCUS, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 KOEHLER, ROBERT & SUSAN $72,900 $75,100 $148,000 $0 $148,000
2021 KOEHLER, ROBERT & SUSAN $72,900 $75,100 $148,000 $0 $148,000
2020 KOEHLER, ROBERT & SUSAN $72,900 $75,100 $148,000 $0 $148,000
2019 KOEHLER, ROBERT & SUSAN $72,900 $75,100 $148,000 $0 $148,000
2018 KOEHLER, ROBERT & SUSAN $72,900 $75,100 $148,000 $0 $148,000
2017 KOEHLER, ROBERT & SUSAN $72,900 $75,100 $148,000 $0 $148,000
2016 KOEHLER, ROBERT & SUSAN $72,900 $75,100 $148,000 $0 $148,000
2015 KOEHLER, ROBERT & SUSAN $72,900 $75,100 $148,000 $0 $148,000
2014 KOEHLER, ROBERT & SUSAN $72,900 $75,100 $148,000 $0 $148,000
2013 KOEHLER, ROBERT & SUSAN $72,900 $75,100 $148,000 $0 $148,000
2012 KOEHLER, ROBERT & SUSAN $72,900 $75,100 $148,000 $0 $148,000
2011 KOEHLER, ROBERT & SUSAN $72,900 $75,100 $148,000 $0 $148,000
2010 KOEHLER, ROBERT & SUSAN $72,900 $75,100 $148,000 $0 $148,000
2009 KOEHLER, ROBERT & SUSAN $72,900 $75,100 $148,000 $0 $148,000

Properties Near
280 BORN ST, SECAUCUS, NJ

Street Address Owner Block Lot Qual Class
266 BORN ST FRADERA, KATHLEEN 168 21   2
268 BORN ST LONGO, MICHAEL 168 22   2
269 BORN ST SANGHANI, ALPESH 167 10 C000A 2
269 BORN ST SOONG, PRISCILLA & MUCHUAN HUANG 167 10 C000B 2
269 BORN ST DE MARCO, LORRAINE(SW) 167 10   2
270 BORN ST NAKLAH, GIHAN 168 23   2
271 BORN ST MENDOZA, NEFTALI 167 9   2
272 BORN ST AMERICAN CENTURY BUILDER.LLC 168 24   2
273 BORN ST BOLOGNA, ROBERT A & MARYANN A 167 8   2
274 BORN ST ROSA, ROBERT ( V ) & GERMAINE 168 25   2
275 BORN ST GONNELLI,MICHAEL 167 7   2
276 BORN ST KOSKY, JR RONALD & KRISTIN 168 26   2
277 BORN ST HALL, DOUGLAS & NANCY 167 6   2
278 BORN ST KENNEDY,STEPHEN & BARBARA KENNEDY 168 27   2
279 BORN ST LAMAO, CAIRANG & TSERING T & K 167 5   2
281 BORN ST WALKER, WILLIAM III 167 4   2
282 BORN ST FULLOON, DAVID 168 29   2
283 BORN ST YEO, FRANCIS & KERRI & GRACE YEO 167 3   2
284 BORN ST KAMINSKI, LISA ( EST OF ) 168 30   2
285 BORN ST SUPEL, WILLIAM JR & CATHY 167 2   2
286 BORN ST CHAN, SANDY WAI KWAN & XI LIN YANG 168 31   2
288 BORN ST BETANCURT, ANGEL & MARGARITA 168 32   2
290 BORN ST CHERINET, MENTWAB 163 11 HM 2
291 BORN ST SINNO, MARIA 161 10 HM 2
292 BORN ST COLAMARINO,JANET 163 10 HM 2
293 BORN ST PIEDRA, MARIA 161 11 HM 2

The property-related information for 280 BORN ST, SECAUCUS, NJ displayed on this page is obtained from public records from SECAUCUS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 280 BORN ST, SECAUCUS, NJ from public sources on 2022-11-14 06:07:28 UTC.