2815 LIGHTHOUSE LANE, SAYREVILLE, NJ

2815 LIGHTHOUSE LANE, SAYREVILLE, NJ

2815 LIGHTHOUSE LANE is Block 451, Lot 1.08 in Sayreville, NJ.

2815 LIGHTHOUSE LANE is a Residential (4 Families or less) property with 0 sq/ft of space. Taxes are $4,255 annually. This property was built in 0000 and is owned by MC DEVITT, JOHN M who lives at 2815 LIGHTHOUSE LANE. The building description is CHESAPEAK and land description is 1 LOT.

Block Lot Qual
451 1.08 C2815
Owner Owner Address Owner City/State/Zip
MC DEVITT, JOHN M 2815 LIGHTHOUSE LANE PARLIN, NJ 08859
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 0 0000

Assessments
2815 LIGHTHOUSE LANE, SAYREVILLE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MC DEVITT, JOHN M $27,500 $50,100 $77,600 $0 $77,600
2021 MC DEVITT, JOHN M $27,500 $50,100 $77,600 $0 $77,600
2020 MC DEVITT, JOHN M $27,500 $50,100 $77,600 $0 $77,600
2018 MC DEVITT, JOHN M $27,500 $50,100 $77,600 $0 $77,600
2017 MC DEVITT, JOHN M $27,500 $50,100 $77,600 $0 $77,600
2016 MC DEVITT, JOHN M $27,500 $50,100 $77,600 $0 $77,600
2015 MC DEVITT, JOHN M $27,500 $50,100 $77,600 $0 $77,600
2014 MC DEVITT, JOHN M $27,500 $50,100 $77,600 $0 $77,600
2013 MC DEVITT, JOHN M $27,500 $50,100 $77,600 $0 $77,600
2012 MC DEVITT, JOHN M $27,500 $50,100 $77,600 $0 $77,600
2011 MC DEVITT, JOHN M $27,500 $50,100 $77,600 $0 $77,600
2010 MC DEVITT, JOHN M $27,500 $53,300 $80,800 $0 $80,800
2009 MC DEVITT, JOHN M $27,500 $53,300 $80,800 $0 $80,800

Properties Near
2815 LIGHTHOUSE LANE, SAYREVILLE, NJ

Street Address Owner Block Lot Qual Class
2801 LIGHTHOUSE LANE SHAMBO, YANNICK 451 1.08 C2801 2
2802 LIGHTHOUSE LANE PATEL, NITI - TRUSTEE 451 1.08 C2802 2
2803 LIGHTHOUSE LANE BELLAMY, JANEITA 451 1.08 C2803 2
2804 LIGHTHOUSE LANE ROBERTS, BARBARA 451 1.08 C2804 2
2805 LIGHTHOUSE LANE SEWELL, EDRIS 451 1.08 C2805 2
2806 LIGHTHOUSE LANE LESLIE, IRA & HELENE - TRUSTEES 451 1.08 C2806 2
2807 LIGHTHOUSE LANE SNYDER, BRYAN T & BEGLEY, CAITLIN A 451 1.08 C2807 2
2808 LIGHTHOUSE LANE CAPRARA, MARIA 451 1.08 C2808 2
2809 LIGHTHOUSE LANE BALAKONIS, NANCY L 451 1.08 C2809 2
2810 LIGHTHOUSE LANE ARCHOLEKAS, GIANNI 451 1.08 C2810 2
2811 LIGHTHOUSE LANE DAVIS, JOHN W 451 1.08 C2811 2
2812 LIGHTHOUSE LANE ASANTE-KROBEA, EMMANUEL 451 1.08 C2812 2
2813 LIGHTHOUSE LANE TIRADO, FABIOLA 451 1.08 C2813 2
2814 LIGHTHOUSE LANE GLORIA, JESSICA ANTUNES 451 1.08 C2814 2
2816 LIGHTHOUSE LANE STAHLBERG, ERIC 451 1.08 C2816 2

The property-related information for 2815 LIGHTHOUSE LANE, SAYREVILLE, NJ displayed on this page is obtained from public records from SAYREVILLE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 2815 LIGHTHOUSE LANE, SAYREVILLE, NJ from public sources on 2022-12-16 06:21:51 UTC.