2817 & 2819 RTE 73 SOUTH, MAPLE SHADE, NJ

2817 & 2819 RTE 73 SOUTH, MAPLE SHADE, NJ

2817 & 2819 RTE 73 SOUTH is Block 191, Lot 1 in Maple Shade, NJ.

2817 & 2819 RTE 73 SOUTH is a Commercial property with 13394 sq/ft of space. Taxes are $47,131 annually. This property was built in 1978 and is owned by MONUMENT BANK who lives at 465 N MAIN ST. This property was last sold on 2016-10-24 for $1,640,136. This property is valued at $122 per sq/ft based on sales price. This property is valued at $97 per sq/ft based on total assessment. This property is zoned BD, The building description is EMBROIDERY and land description is 1.75AC.

Block Lot Qual
191 1  
Owner Owner Address Owner City/State/Zip
MONUMENT BANK 465 N MAIN ST DOYLESTOWN, PA 18901
Property Class Square Ft Year Built
4A - Commercial 13394 1978

Last Sold
2817 & 2819 RTE 73 SOUTH, MAPLE SHADE, NJ

Year Sold Sales Price
2016-10-24 $1,640,136

Assessments
2817 & 2819 RTE 73 SOUTH, MAPLE SHADE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MONUMENT BANK $787,500 $523,900 $1,311,400 $0 $1,311,400
2021 MONUMENT BANK $787,500 $523,900 $1,311,400 $0 $1,311,400
2020 MONUMENT BANK $787,500 $523,900 $1,311,400 $0 $1,311,400
2019 MONUMENT BANK $787,500 $523,900 $1,311,400 $0 $1,311,400
2018 MONUMENT BANK $787,500 $523,900 $1,311,400 $0 $1,311,400
2017 SIPERSTEINS RT 73 REALTY CORP $787,500 $523,900 $1,311,400 $0 $1,311,400
2016 SIPERSTEINS RT 73 REALTY CORP $787,500 $523,900 $1,311,400 $0 $1,311,400
2015 SIPERSTEINS RT 73 REALTY CORP $787,500 $523,900 $1,311,400 $0 $1,311,400
2014 SIPERSTEINS RT 73 REALTY CORP $787,500 $523,900 $1,311,400 $0 $1,311,400
2013 SIPERSTEINS RT 73 REALTY CORP $950,000 $1,000,000 $1,950,000 $0 $1,950,000
2012 SIPERSTEINS RT 73 REALTY CORP $950,000 $1,000,000 $1,950,000 $0 $1,950,000
2011 SIPERSTEINS RT 73 REALTY CORP $950,000 $1,000,000 $1,950,000 $0 $1,950,000
2010 SIPERSTEINS RT 73 REALTY CORP $950,000 $1,000,000 $1,950,000 $0 $1,950,000
2009 SIPERSTEINS RT 73 REALTY CORP $950,000 $1,000,000 $1,950,000 $0 $1,950,000

The property-related information for 2817 & 2819 RTE 73 SOUTH, MAPLE SHADE, NJ displayed on this page is obtained from public records from MAPLE SHADE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 2817 & 2819 RTE 73 SOUTH, MAPLE SHADE, NJ from public sources on 2022-03-12 06:04:54 UTC.