293 MADISON ST., PASSAIC, NJ
293 MADISON ST., PASSAIC, NJ
What's this home worth today?
Our estimate above (~$681,087) uses Passaic's average assessment-to-market ratio. For a home-specific estimate that factors in 293 Madison St.'s condition, upgrades, and recent nearby sales, get a free current market valuation.
293 MADISON ST. is a Residential (4 Families or less) property with 2090 sq/ft of space. Taxes are $13,127 annually. This property was built in 2001 and is owned by GONZALEZ JOSE /ANA H/W who lives at 293 MADISON ST.. This property is valued at $161 per sq/ft based on total assessment. This property is zoned R-3, The building description is 2S-2FAMILY and land description is 32X100.
| Block | Lot | Qual |
|---|---|---|
| 2158.01 | 41 | Owner | Owner Address | Owner City/State/Zip |
| GONZALEZ JOSE /ANA H/W | 293 MADISON ST. | PASSAIC NJ 07055 | Property Class | Square Ft | Year Built |
| 2 - Residential (4 Families or less) | 2090 | 2001 |
Assessments
293 MADISON ST., PASSAIC, NJ
| Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
|---|---|---|---|---|---|---|
| 2022 | GONZALEZ JOSE /ANA H/W | $66,000 | $272,000 | $338,000 | $0 | $338,000 |
| 2021 | GONZALEZ JOSE /ANA H/W | $66,000 | $272,000 | $338,000 | $0 | $338,000 |
| 2020 | GONZALEZ JOSE /ANA H/W | $66,000 | $272,000 | $338,000 | $0 | $338,000 |
| 2019 | GONZALEZ JOSE /ANA H/W | $66,000 | $272,000 | $338,000 | $0 | $338,000 |
| 2018 | GONZALEZ JOSE & ANA H/W | $66,000 | $272,000 | $338,000 | $0 | $338,000 |
| 2017 | GONZALEZ JOSE & ANA H/W | $66,000 | $272,000 | $338,000 | $0 | $338,000 |
| 2016 | GONZALEZ JOSE & ANA H/W | $66,000 | $272,000 | $338,000 | $0 | $338,000 |
| 2015 | GONZALEZ JOSE & ANA H/W | $55,200 | $91,700 | $146,900 | $0 | $146,900 |
Properties Near
293 MADISON ST., PASSAIC, NJ
| Street Address | Owner | Block | Lot | Qual | Class |
|---|---|---|---|---|---|
| 285 MADISON ST. | MORONTA RAMON D | 2158.01 | 36 | 2 | |
| 285 MADISON ST. | TEJADA MANUEL | 2158.A | 36 | 2 | |
| 287 MADISON ST. | ARNAU PETER L | 2158.01 | 38 | 2 | |
| 287 MADISON ST. | ARNAU PETER & CASTILLO ERIC | 2158.A | 38 | 2 | |
| 292 MADISON ST. | ESPIRTUSANTO ESTEBAN | 2166 | 14 | 2 | |
| 293 MADISON ST. | GONZALEZ JOSE & ANA H/W | 2158.A | 41 | 2 | |
| 295 MADISON ST. | MAKKI MAHDI S | 2158.01 | 43 | 2 | |
| 295 MADISON ST. | RODRIGUEZ SOLEDAD | 2158.A | 43 | 2 | |
| 296 MADISON ST. | EUSEBIO FELICIA | 2166 | 15 | 2 | |
| 298 MADISON ST. | CAGGIA REALTY CORP | 2166 | 17 | 2 | |
| 306 MADISON ST. | GALICIA ENRIQUE | 2166 | 22 | 2 | |
| 307 MADISON ST. | DELOSSANTOS LUIS E | 2159.01 | 13 | 2 |
The property-related information for 293 MADISON ST., PASSAIC, NJ displayed on this page is obtained from public records from PASSAIC, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 293 MADISON ST., PASSAIC, NJ from public sources on 2022-12-12 06:40:57 UTC.