30 CHELSEA PLACE, EAST ORANGE, NJ
30 CHELSEA PLACE, EAST ORANGE, NJ
30 CHELSEA PLACE is a Residential (4 Families or less) property with 2486 sq/ft of space. Taxes are $9,308 annually. This property was built in 1920 and is owned by SAUL, GEORGE A. & SHEILA H/W who lives at 30 CHELSEA PLACE. This property is valued at $75 per sq/ft based on total assessment. The building description is 2.5S-F-CL-DG and land description is 45 X 149.
Block | Lot | Qual |
---|---|---|
672 | 23 | Owner | Owner Address | Owner City/State/Zip |
SAUL, GEORGE A. & SHEILA H/W | 30 CHELSEA PLACE | EAST ORANGE, NJ 07017 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 2486 | 1920 |
Assessments
30 CHELSEA PLACE, EAST ORANGE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2016 | SAUL, GEORGE A. & SHEILA H/W | $46,000 | $141,000 | $187,000 | $0 | $187,000 |
2015 | SAUL, GEORGE A. & SHEILA H/W | $46,000 | $141,000 | $187,000 | $0 | $187,000 |
2014 | SAUL, GEORGE A. & SHEILA H/W | $46,000 | $141,000 | $187,000 | $0 | $187,000 |
2013 | SAUL, GEORGE A. & SHEILA H/W | $46,000 | $141,000 | $187,000 | $0 | $187,000 |
2012 | SAUL, GEORGE A. & SHEILA H/W | $116,900 | $151,700 | $268,600 | $0 | $268,600 |
2011 | SAUL, GEORGE A. & SHEILA H/W | $116,900 | $151,700 | $268,600 | $0 | $268,600 |
2010 | SAUL, GEORGE A. & SHEILA H/W | $116,900 | $151,700 | $268,600 | $0 | $268,600 |
2009 | SAUL, GEORGE A. & SHEILA H/W | $116,900 | $151,700 | $268,600 | $0 | $268,600 |
The property-related information for 30 CHELSEA PLACE, EAST ORANGE, NJ displayed on this page is obtained from public records from EAST ORANGE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 30 CHELSEA PLACE, EAST ORANGE, NJ from public sources on 2016-06-29 04:24:39 UTC.