309 FOREST ST, KEARNY, NJ

309 FOREST ST, KEARNY, NJ

309 FOREST ST is Block 220, Lot 33 in Kearny, NJ.

309 FOREST ST is a Residential (4 Families or less) property with 1369 sq/ft of space. Taxes are $8,201 annually. This property was built in 1925 and is owned by OVILLO, ROSA H & MALDONADO, MAURO U who lives at 309 FOREST ST. This property was last sold on 2022-07-01 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $56 per sq/ft based on total assessment. The building description is 2SF 1CG and land description is 30X100.

Block Lot Qual
220 33  
Owner Owner Address Owner City/State/Zip
OVILLO, ROSA H & MALDONADO, MAURO U 309 FOREST ST KEARNY, NJ 07032
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1369 1925

Last Sold
309 FOREST ST, KEARNY, NJ

Year Sold Sales Price
2022-07-01 $1

Assessments
309 FOREST ST, KEARNY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 OVILLO, ROSA & DIGNA $21,000 $56,800 $77,800 $0 $77,800
2021 OVILLO, ROSA & DIGNA $21,000 $56,800 $77,800 $0 $77,800
2020 OVILLO, ROSA & DIGNA $21,000 $56,800 $77,800 $0 $77,800
2019 OVILLO, ROSA & DIGNA $21,000 $56,800 $77,800 $0 $77,800
2018 OVILLO, ROSA & DIGNA $21,000 $56,800 $77,800 $0 $77,800
2017 OVILLO, ROSA & DIGNA $21,000 $56,800 $77,800 $0 $77,800
2016 WILLIAMS, JR RAYMOND A ETUX $21,000 $45,500 $66,500 $0 $66,500
2015 WILLIAMS, JR RAYMOND A ETUX $21,000 $45,500 $66,500 $0 $66,500
2014 WILLIAMS, JR RAYMOND A ETUX $21,000 $45,500 $66,500 $0 $66,500
2013 WILLIAMS, JR RAYMOND A ETUX $21,000 $45,500 $66,500 $0 $66,500
2012 WILLIAMS, JR RAYMOND A ETUX $21,000 $45,500 $66,500 $0 $66,500
2011 WILLIAMS, JR RAYMOND A ETUX $21,000 $45,500 $66,500 $0 $66,500
2010 WILLIAMS, JR RAYMOND A ETUX $21,000 $45,500 $66,500 $0 $66,500
2009 WILLIAMS, JR RAYMOND A ETUX $21,000 $45,500 $66,500 $0 $66,500

Properties Near
309 FOREST ST, KEARNY, NJ

Street Address Owner Block Lot Qual Class
295 FOREST ST COSTA, ILDEFONSA 220 38   2
297 FOREST ST MARTINS, EVA ETAL 220 37   2
300 FOREST ST CORREDOR, JOSUE M 221 21   2
301 FOREST ST RIEGER, PAUL ETUX 220 36   2
302 FOREST ST CORREDOR, VICTOR M 221 22   2
303 FOREST ST MC BRIDE, DONNA 220 35   2
306 FOREST ST GALVEZ, ROLANDO V 221 23   2
307 FOREST ST KUHN, MELISSA ETAL 220 34   2
308 FOREST ST ROBINSON, WALTER 221 24   2
310 FOREST ST PHANG, LUIS A 221 25   2
311 FOREST ST ESPANA, CELERINO ETUX 220 32   2
312 FOREST ST THOGODE, RICHARD D 221 26   2
313 FOREST ST CUNHA, MANUEL S ETUX 220 31   2
314 FOREST ST MORALES JR., AMELIO A. 221 27   2
315 FOREST ST MEROLA, JENNIFER D 220 30   2
317 FOREST ST CUNHA, MANUEL ETUX 220 29   2
318 FOREST ST PEIYU, CHEN & SHEN,JUGEN & YAN 221 28   2
321 FOREST ST ROBUSTELLI, NINA ETVIR 210 50   2
323 FOREST ST SOSA, DAVID A 210 49   2

The property-related information for 309 FOREST ST, KEARNY, NJ displayed on this page is obtained from public records from KEARNY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 309 FOREST ST, KEARNY, NJ from public sources on 2022-12-12 06:09:23 UTC.