31 ROBERTS RD, MILLSTONE, NJ
31 ROBERTS RD, MILLSTONE, NJ
31 ROBERTS RD is a Residential (4 Families or less) property with 1906 sq/ft of space. Taxes are $7,834 annually. This property was built in 1981 and is owned by MARTORELLA, MARJORIE who lives at 31 ROBERTS RD. This property is valued at $202 per sq/ft based on total assessment. This property is zoned R-130, The building description is 1S.AL.2.2G and land description is .96AC.
Block | Lot | Qual |
---|---|---|
43 | 10.01 | Owner | Owner Address | Owner City/State/Zip |
MARTORELLA, MARJORIE | 31 ROBERTS RD | MILLSTONE TWP, NJ 08535 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1906 | 1981 |
Assessments
31 ROBERTS RD, MILLSTONE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2025 | MARTORELLA, MARJORIE | $101,600 | $285,300 | $386,900 | $0 | $386,900 |
2024 | MARTORELLA, MARJORIE | $138,900 | $188,200 | $327,100 | $0 | $327,100 |
2023 | MARTORELLA, MARJORIE | $138,900 | $188,200 | $327,100 | $0 | $327,100 |
2022 | MARTORELLA, MARJORIE | $138,900 | $188,200 | $327,100 | $0 | $327,100 |
2021 | MARTORELLA, MARJORIE | $138,900 | $188,200 | $327,100 | $0 | $327,100 |
2020 | MARTORELLA, MARJORIE | $138,900 | $188,200 | $327,100 | $0 | $327,100 |
2019 | MARTORELLA, MARJORIE | $138,900 | $188,200 | $327,100 | $0 | $327,100 |
2018 | MARTORELLA, MARJORIE | $138,900 | $188,200 | $327,100 | $0 | $327,100 |
2017 | MARTORELLA, MARJORIE | $138,900 | $188,200 | $327,100 | $0 | $327,100 |
The property-related information for 31 ROBERTS RD, MILLSTONE, NJ displayed on this page is obtained from public records from MILLSTONE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 31 ROBERTS RD, MILLSTONE, NJ from public sources on 2024-12-18 06:05:45 UTC.