32B WILLIAM ST, ENGLEWOOD, NJ
32B WILLIAM ST, ENGLEWOOD, NJ
32B WILLIAM ST is a Residential (4 Families or less) property with 896 sq/ft of space. Taxes are $3,913 annually. This property was built in 1988 and is owned by MCBRIDE, GERALD & SHEILA who lives at 12 KING ROAD. This property is valued at $148 per sq/ft based on total assessment. This property is zoned RM-A, The building description is 2S-F-INS and land description is 2237.14 SF.
Block | Lot | Qual |
---|---|---|
2304 | 14.02 | Owner | Owner Address | Owner City/State/Zip |
MCBRIDE, GERALD & SHEILA | 12 KING ROAD | PARK RIDGE NJ 07656 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 896 | 1988 |
Assessments
32B WILLIAM ST, ENGLEWOOD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | MCBRIDE, GERALD & SHEILA | $50,000 | $82,700 | $132,700 | $0 | $132,700 |
2021 | MCBRIDE, GERALD & SHEILA | $50,000 | $82,700 | $132,700 | $0 | $132,700 |
2020 | MCBRIDE, GERALD & SHEILA | $50,000 | $82,700 | $132,700 | $0 | $132,700 |
2019 | n/a | $50,000 | $82,700 | $132,700 | $0 | $132,700 |
2018 | MCBRIDE, GERALD & SHEILA | $50,000 | $82,700 | $132,700 | $0 | $132,700 |
2017 | MCBRIDE, GERALD & SHEILA | $50,000 | $82,700 | $132,700 | $0 | $132,700 |
2016 | MCBRIDE, GERALD & SHEILA | $50,000 | $82,700 | $132,700 | $0 | $132,700 |
2015 | MCBRIDE, GERALD & SHEILA | $50,000 | $82,700 | $132,700 | $0 | $132,700 |
2014 | MCBRIDE, GERALD & SHEILA | $50,000 | $82,700 | $132,700 | $0 | $132,700 |
2013 | MCBRIDE, GERALD & SHEILA | $50,000 | $82,700 | $132,700 | $0 | $132,700 |
2012 | MCBRIDE, GERALD & SHEILA | $50,000 | $82,700 | $132,700 | $0 | $132,700 |
2011 | MCBRIDE, GERALD & SHEILA | $50,000 | $82,700 | $132,700 | $0 | $132,700 |
2010 | MCBRIDE, GERALD & SHEILA | $80,000 | $92,200 | $172,200 | $0 | $172,200 |
2009 | MCBRIDE, GERALD & SHEILA | $80,000 | $92,200 | $172,200 | $0 | $172,200 |
The property-related information for 32B WILLIAM ST, ENGLEWOOD, NJ displayed on this page is obtained from public records from ENGLEWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 32B WILLIAM ST, ENGLEWOOD, NJ from public sources on 2022-11-20 06:05:43 UTC.