33 39CENTRAL AVE, PASSAIC, NJ
33 39CENTRAL AVE, PASSAIC, NJ
33 39CENTRAL AVE is a Industrial property with 0 sq/ft of space. Taxes are $26,505 annually. This property was built in and is owned by MALKA, JACK who lives at 33 CENTRAL AVENUE. This property is zoned U, The building description is 4 B and land description is 92X102.
Block | Lot | Qual |
---|---|---|
4126 | 1 | Owner | Owner Address | Owner City/State/Zip |
MALKA, JACK | 33 CENTRAL AVENUE | PASSAIC, N.J. 07055 | Property Class | Square Ft | Year Built |
4B - Industrial | 0 |
Assessments
33 39CENTRAL AVE, PASSAIC, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2016 | MALKA, JACK | $248,600 | $651,400 | $900,000 | $0 | $900,000 |
2015 | MALKA, JACK | $67,800 | $282,200 | $350,000 | $0 | $350,000 |
2014 | MALKA, JACK | $67,800 | $282,200 | $350,000 | $0 | $350,000 |
2013 | MALKA, JACK | $67,800 | $482,200 | $550,000 | $0 | $550,000 |
2012 | MALKA, JACK | $67,800 | $482,200 | $550,000 | $0 | $550,000 |
2011 | MALKA, JACK | $67,800 | $482,200 | $550,000 | $0 | $550,000 |
2010 | MALKA, JACK | $67,800 | $482,200 | $550,000 | $0 | $550,000 |
2009 | MALKA, JACK | $67,800 | $482,200 | $550,000 | $0 | $550,000 |
The property-related information for 33 39CENTRAL AVE, PASSAIC, NJ displayed on this page is obtained from public records from PASSAIC, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 33 39CENTRAL AVE, PASSAIC, NJ from public sources on 2016-06-29 06:23:19 UTC.