33 SUMMIT DRIVE, CLINTON TOWNSHIP, NJ

33 SUMMIT DRIVE, CLINTON TOWNSHIP, NJ

33 SUMMIT DRIVE is Block 82.11, Lot 11.0101 in Clinton Township, NJ.

33 SUMMIT DRIVE is a Residential (4 Families or less) property with 1250 sq/ft of space. Taxes are $5,220 annually. This property was built in 1988 and is owned by TILTON, THOMAS JR who lives at 33 SUMMIT DRIVE. This property was last sold on 2006-09-15 for $268,000. This property is valued at $214 per sq/ft based on sales price. This property is valued at $152 per sq/ft based on total assessment. This property is zoned RR4S, The building description is CONDO and land description is .

Block Lot Qual
82.11 11.0101 C0101
Owner Owner Address Owner City/State/Zip
TILTON, THOMAS JR 33 SUMMIT DRIVE ANNANDALE NJ 08801
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1250 1988

Last Sold
33 SUMMIT DRIVE, CLINTON TOWNSHIP, NJ

Year Sold Sales Price
2006-09-15 $268,000

Assessments
33 SUMMIT DRIVE, CLINTON TOWNSHIP, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 TILTON, THOMAS JR $50,000 $141,000 $191,000 $0 $191,000
2021 TILTON, THOMAS JR $50,000 $141,000 $191,000 $0 $191,000
2020 TILTON, THOMAS JR $50,000 $141,000 $191,000 $0 $191,000
2019 TILTON, THOMAS JR $50,000 $141,000 $191,000 $0 $191,000
2018 TILTON, THOMAS JR $50,000 $141,000 $191,000 $0 $191,000
2017 TILTON, THOMAS JR $50,000 $141,000 $191,000 $0 $191,000
2016 TILTON, THOMAS JR $50,000 $141,000 $191,000 $0 $191,000
2015 TILTON, THOMAS JR $50,000 $141,000 $191,000 $0 $191,000
2014 TILTON, THOMAS JR $50,000 $141,000 $191,000 $0 $191,000
2013 TILTON, THOMAS JR $50,000 $141,000 $191,000 $0 $191,000
2012 TILTON, THOMAS JR $50,000 $154,400 $204,400 $0 $204,400
2011 TILTON, THOMAS JR $50,000 $154,400 $204,400 $0 $204,400
2010 TILTON, THOMAS JR $55,000 $180,300 $235,300 $0 $235,300
2009 TILTON, THOMAS JR $55,000 $180,300 $235,300 $0 $235,300

Properties Near
33 SUMMIT DRIVE, CLINTON TOWNSHIP, NJ

Street Address Owner Block Lot Qual Class
19 SUMMIT DRIVE FLOOD, KEVIN ANDREW 82.11 11.0303 C0303 2
20 SUMMIT DRIVE FLOOD, SEAN & SASHA RODRIGUEZ 82.11 11.0304 C0304 2
21 SUMMIT DRIVE WHITE, SUSAN A & KYRA RUSH MCCOOL 82.11 11.0305 C0305 2
22 SUMMIT DRIVE FASOLIA, ANASTASIA 82.11 11.0306 C0306 2
23 SUMMIT DRIVE STEM, ERICA 82.11 11.0307 C0307 2
24 SUMMIT DRIVE EICHLIN, NORMA 82.11 11.0308 C0308 2
25 SUMMIT DRIVE PANTE, RUTH 82.11 11.0201 C0201 2
26 SUMMIT DRIVE MAZZAFERRO, DAMIANO & SILVANA 82.11 11.0202 C0202 2
27 SUMMIT DRIVE VON DER HEIDE, MELISSA 82.11 11.0203 C0203 2
28 SUMMIT DRIVE LINCOLN, INGEBORG R TRUST 82.11 11.0204 C0204 2
29 SUMMIT DRIVE VAIL, HEATHER 82.11 11.0205 C0205 2
30 SUMMIT DRIVE BIDEWELL, CAROLYN 82.11 11.0206 C0206 2
31 SUMMIT DRIVE FLETCHER, BRIAN J & STEPHANIE ETAL 82.11 11.0207 C0207 2
32 SUMMIT DRIVE FRASCELLA, DOMINICK & BEVERLY 82.11 11.0208 C0208 2
34 SUMMIT DRIVE HOMYAK, MICHAEL 82.11 11.0102 C0102 2
35 SUMMIT DRIVE PEREIRA, KIMBERLY 82.11 11.0103 C0103 2
36 SUMMIT DRIVE BEISLER, JOHN 82.11 11.0104 C0104 2
37 SUMMIT DRIVE RUTZLER, LINDA 82.11 11.0105 C0105 2
38 SUMMIT DRIVE BROWN, DAVID 82.11 11.0106 C0106 2
39 SUMMIT DRIVE PARAUDA, JAMES 82.11 11.0107 C0107 2
40 SUMMIT DRIVE DOUMANIS, IOANNIS & LEE 82.11 11.0108 C0108 2

The property-related information for 33 SUMMIT DRIVE, CLINTON TOWNSHIP, NJ displayed on this page is obtained from public records from CLINTON TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 33 SUMMIT DRIVE, CLINTON TOWNSHIP, NJ from public sources on 2022-11-27 06:21:03 UTC.