332 49TH ST, UNION CITY, NJ

332 49TH ST, UNION CITY, NJ

332 49TH ST is Block 284, Lot 16 in Union City, NJ.

332 49TH ST is a Residential (4 Families or less) property with 354 sq/ft of space. Taxes are $0 annually. This property was built in 1910 and is owned by JIMENEZ, FREDY who lives at 825 MAIN STREET #A. This property is valued at $63 per sq/ft based on total assessment. This property is zoned R, The building description is 1BR and land description is 14.57-363.

Block Lot Qual
284 16 C000A
Owner Owner Address Owner City/State/Zip
JIMENEZ, FREDY 825 MAIN STREET #A BELLIVILLE, NJ 07109
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 354 1910

Assessments
332 49TH ST, UNION CITY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2021 JIMENEZ, FREDY $17,500 $4,900 $22,400 $0 $22,400
2020 JIMENEZ, FREDY $17,500 $4,900 $22,400 $0 $22,400
2019 JIMENEZ, FREDY $17,500 $4,900 $22,400 $0 $22,400
2018 JIMENEZ, FREDY $17,500 $4,900 $22,400 $0 $22,400
2017 JIMENEZ, FREDY $17,500 $4,900 $22,400 $0 $22,400
2016 JIMENEZ, FREDY $17,500 $4,900 $22,400 $0 $22,400
2015 JIMENEZ, FREDY $17,500 $4,900 $22,400 $0 $22,400
2014 JIMENEZ, FREDY $17,500 $4,900 $22,400 $0 $22,400
2013 JIMENEZ, FREDY $17,500 $4,900 $22,400 $0 $22,400
2012 JIMENEZ, FREDY $17,500 $4,900 $22,400 $0 $22,400
2011 JIMENEZ, FREDY $17,500 $4,900 $22,400 $0 $22,400
2010 JIMENEZ, FREDY $17,500 $4,900 $22,400 $0 $22,400
2009 JIMENEZ, FREDY $17,500 $4,900 $22,400 $0 $22,400

Properties Near
332 49TH ST, UNION CITY, NJ

Street Address Owner Block Lot Qual Class
319 49TH ST BRICENO, HILDA 280 37   2
320 49TH ST RUIZ, PATRICIA 284 10 C002C 2
320 49TH ST 5C49TH STREET UNION CITY NJ LLC 284 10 C005C 2
320 49TH ST VASQUEZ, JESSICA C 284 10 C005B 2
320 49TH ST 49ST UNION CITY NJ LLC 284 10 C005A 2
320 49TH ST SWIERCZEWSKI, JOSEPH & JOHN 284 10 C003D 2
320 49TH ST MELLIN, ROBERT JR & HALEY 284 10 C001A 2
320 49TH ST FARINHA, ANTONIO N & ESTEFANIA C 284 10 C00B1 2
320 49TH ST RUIZ,ANGEL & BEATRIZ PEREZ 284 10 C002B 2
320 49TH ST RICHARDSON, SARAH 284 10 C005D 2
320 49TH ST 49TH ST UNION CITY NJ LLC%YING CHEN 284 10 C004C 2
320 49TH ST JID SASA LLC 284 10 C002A 2
320 49TH ST NY901 LLC 284 10 C001C 2
320 49TH ST LZRR LLC 284 10 C001B 2
320 49TH ST MAREZ RE 284 10 C001D 2
320 49TH ST LAVA, LUIS 284 10 C003A 2
320 49TH ST PAREDES, LINDA 284 10 C003B 2
320 49TH ST DELACOLINA, LUIS ALBERTO 284 10 C003C 2
320 49TH ST BAILER, GABRIEL A 284 10 C004A 2
320 49TH ST KRISHNA, ANSHU 284 10 C004D 2
320 49TH ST PEREIRA, EUCILDES 284 10 C00B2 2
320 49TH ST BABATUNDE, MICHAEL 284 10 C004B 2
320 49TH ST MARTINEZ, RAFAEL & KARINE LIMOR 284 10 C002D 2
322 49TH ST PRESILLA, ALEJANDRO & MARICEL 284 11   4A
323 49TH ST NAJARIAN, NAROD 280 35   2
325 49TH ST WHITE, JESSE & GARCIA,FRANCISCO 280 34   2
326 49TH ST BLANCO, MARY ELLEN & JOSEPH 284 13   2
327 49TH ST TRIANA, ANA 280 33   2
328 49TH ST BARATA, TOMAS & ANGELA 284 14   2
329 49TH ST PARANI, TIMOTHY O & ESTHER M 280 32   2
330 49TH ST PEREZ,ANGEL 284 15   2
331 49TH ST WAINSTEIN, L % TWIN CITY LIQUORS 280 31   2
332 49TH ST JIMENEZ, FREDY 284 16 C000B 2
332 49TH ST ORTEGA, OLGA L 284 16 C000E 2
332 49TH ST HOWARD, JASON 284 16 C000C 2
332 49TH ST SIMPSON, RONALD J 284 16 C000D 2
332 49TH ST HOWARD, JASON 284 16 C000F 2
333 49TH ST WAINSTEIN, E & M % TWIN CITY LIQUOR 280 30   2
334 49TH ST LIN, MEI CHAI 284 17   2
335 49TH ST WAINSTEIN, L % TWIN CITY LIQUORS 280 29   2
337 49TH ST VALLE, A,K% BETH & BENJAMIN VALLE 280 28   2
342 49TH ST MD CD SD ND OPPORTUNITY FUND LLC 284 19   1

The property-related information for 332 49TH ST, UNION CITY, NJ displayed on this page is obtained from public records from UNION CITY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 332 49TH ST, UNION CITY, NJ from public sources on 2021-12-15 06:32:07 UTC.