354 WINDSOR RD, WOOD RIDGE, NJ
354 WINDSOR RD, WOOD RIDGE, NJ
What's this home worth today?
Our estimate above (~$533,981) uses Wood Ridge's average assessment-to-market ratio. For a home-specific estimate that factors in 354 Windsor Rd's condition, upgrades, and recent nearby sales, get a free current market valuation.
354 WINDSOR RD is a Residential (4 Families or less) property with 1452 sq/ft of space. Taxes are $10,075 annually. This property was built in 1930 and is owned by LAPA, HUMBERTO & CARMEN who lives at 354 WINDSOR RD. This property is valued at $248 per sq/ft based on total assessment. The building description is 2SF1G and land description is 40X108 1 LT.
| Block | Lot | Qual |
|---|---|---|
| 312 | 1 | Owner | Owner Address | Owner City/State/Zip |
| LAPA, HUMBERTO & CARMEN | 354 WINDSOR RD | WOOD-RIDGE, NJ 07075 | Property Class | Square Ft | Year Built |
| 2 - Residential (4 Families or less) | 1452 | 1930 |
Assessments
354 WINDSOR RD, WOOD RIDGE, NJ
| Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
|---|---|---|---|---|---|---|
| 2022 | LAPA, HUMBERTO & CARMEN | $194,700 | $165,800 | $360,500 | $0 | $360,500 |
| 2021 | LAPA, HUMBERTO & CARMEN | $194,700 | $165,800 | $360,500 | $0 | $360,500 |
| 2020 | LAPA, HUMBERTO & CARMEN | $194,700 | $165,800 | $360,500 | $0 | $360,500 |
| 2019 | n/a | $194,700 | $165,800 | $360,500 | $0 | $360,500 |
| 2018 | LAPA, HUMBERTO & CARMEN | $194,700 | $165,800 | $360,500 | $0 | $360,500 |
| 2017 | LAPA, HUMBERTO & CARMEN | $194,700 | $165,800 | $360,500 | $0 | $360,500 |
| 2016 | LAPA, HUMBERTO & CARMEN | $113,900 | $118,100 | $232,000 | $0 | $232,000 |
| 2015 | LAPA, HUMBERTO & CARMEN | $113,900 | $118,100 | $232,000 | $0 | $232,000 |
| 2014 | LAPA, HUMBERTO & CARMEN | $113,900 | $118,100 | $232,000 | $0 | $232,000 |
| 2013 | LAPA, HUMBERTO & CARMEN | $113,900 | $118,100 | $232,000 | $0 | $232,000 |
| 2012 | LAPA, HUMBERTO & CARMEN | $113,900 | $118,100 | $232,000 | $0 | $232,000 |
| 2011 | LAPA, HUMBERTO & CARMEN | $113,900 | $118,100 | $232,000 | $0 | $232,000 |
| 2010 | LAPA, HUMBERTO & CARMEN | $113,900 | $118,100 | $232,000 | $0 | $232,000 |
| 2009 | LAPA, HUMBERTO & CARMEN | $113,900 | $118,100 | $232,000 | $0 | $232,000 |
Properties Near
354 WINDSOR RD, WOOD RIDGE, NJ
| Street Address | Owner | Block | Lot | Qual | Class |
|---|---|---|---|---|---|
| 340 WINDSOR RD | MINELL, MICHAEL C. & JANICE | 311 | 18 | 2 | |
| 341 WINDSOR RD | GUZMAN JR,JOSE L&JENNIFER VALENTE- | 316 | 26 | 2 | |
| 344 WINDSOR RD | REININGER, ELAINE | 311 | 19 | 2 | |
| 345 WINDSOR RD | ALTSCHULER, PAUL | 316 | 25 | 2 | |
| 348 WINDSOR RD | BORGIA, ERIC & NICOLE | 311 | 20 | 2 | |
| 349 WINDSOR RD | MATUSESKI, CARL | 316 | 24 | 2 | |
| 355 WINDSOR RD | BERG, PAUL & AIDA L. | 317 | 21 | 2 | |
| 358 WINDSOR RD | DELFINO JR, RICHARD | 312 | 2 | 2 | |
| 359 WINDSOR RD | FALLON, RICHARD N. & LISA ANN | 317 | 20 | 2 | |
| 360 WINDSOR RD | RUSSO JR,MICHAEL&DANIELLE SORBELLO | 312 | 3 | 2 | |
| 361 WINDSOR RD | MENGE, PAUL & SHEILA | 317 | 19 | 2 | |
| 364 WINDSOR RD | TAVERAS, VICTOR M & DURAN, AXA V | 312 | 4 | 2 | |
| 365 WINDSOR RD | BRANCIFORTE, RENAE | 317 | 18 | 2 | |
| 368 WINDSOR RD | HELLY, MARK D & EILEEN P | 312 | 5 | 2 |
The property-related information for 354 WINDSOR RD, WOOD RIDGE, NJ displayed on this page is obtained from public records from WOOD RIDGE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 354 WINDSOR RD, WOOD RIDGE, NJ from public sources on 2022-12-18 06:06:27 UTC.