3756 US ROUTE #1, SOUTH BRUNSWICK, NJ
3756 US ROUTE #1, SOUTH BRUNSWICK, NJ
What's this home worth today?
Our estimate above (~$343,084) uses South Brunswick's average assessment-to-market ratio. For a home-specific estimate that factors in 3756 Us Route #1's condition, upgrades, and recent nearby sales, get a free current market valuation.
3756 US ROUTE #1 is a Residential (4 Families or less) property with 0 sq/ft of space. Taxes are $4,771 annually. This property was built in and is owned by PUTNOKY, ELIZABETH G who lives at 3756 US ROUTE 1. This property is zoned C-3, The building description is 1SS and land description is 1 AC.
| Block | Lot | Qual |
|---|---|---|
| 90 | 45 | Owner | Owner Address | Owner City/State/Zip |
| PUTNOKY, ELIZABETH G | 3756 US ROUTE 1 | MONMOUTH JCT, N J 08852 | Property Class | Square Ft | Year Built |
| 2 - Residential (4 Families or less) | 0 |
Assessments
3756 US ROUTE #1, SOUTH BRUNSWICK, NJ
| Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
|---|---|---|---|---|---|---|
| 2012 | PUTNOKY, ELIZABETH G | $75,000 | $44,200 | $119,200 | $0 | $119,200 |
| 2011 | PUTNOKY, ELIZABETH G | $75,000 | $44,200 | $119,200 | $0 | $119,200 |
| 2010 | PUTNOKY, ELIZABETH G | $75,000 | $44,200 | $119,200 | $0 | $119,200 |
| 2009 | PUTNOKY, ELIZABETH G | $75,000 | $44,200 | $119,200 | $0 | $119,200 |
Properties Near
3756 US ROUTE #1, SOUTH BRUNSWICK, NJ
| Street Address | Owner | Block | Lot | Qual | Class |
|---|---|---|---|---|---|
| 3750 US ROUTE #1 | NASTUS, ANTHONY J-TRUSTEE | 90 | 56 | 4A | |
| 3750 US ROUTE #1 | NASTUS, ANTHONY J-TRUSTEE | 90.04 | 56 | 4A | |
| 3754 US ROUTE #1 | GAUTAM PARTNERS LLC | 90 | 34.01 | 1 | |
| 3754 US ROUTE #1 | GAUTAM PARTNERS LLC | 90.04 | 34.01 | 4A | |
| 3756 US ROUTE #1 | PUTNOKY, ELIZABETH G | 90.04 | 45 | 2 | |
| 3758 US ROUTE #1 | OLSEN, DAVID C/O MICHELE NEVIUS | 90 | 33 | 2 | |
| 3758 US ROUTE #1 | SASSMAN, MICHAEL | 90.04 | 33 | 2 | |
| 3759 US ROUTE #1 | 3759 REALTY LLC | 92.02 | 13.05 | 4A | |
| 3762 US ROUTE #1 | TOMASELLI, SALVATORE & ANTONIA | 90.04 | 57 | 4A | |
| 3762 US ROUTE #1 | TOMASELLI, SALVATORE & ANTONIA | 90 | 57 | 4A | |
| 3763 US ROUTE #1 | M & M INVESTMENT CO., L.L.C. | 92.02 | 14.05 | 1 |
The property-related information for 3756 US ROUTE #1, SOUTH BRUNSWICK, NJ displayed on this page is obtained from public records from SOUTH BRUNSWICK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 3756 US ROUTE #1, SOUTH BRUNSWICK, NJ from public sources on 2012-09-11 00:00:00 UTC.