377 21ST ST., IRVINGTON, NJ

377 21ST ST., IRVINGTON, NJ

377 21ST ST. is Block 137, Lot 20 in Irvington, NJ.

377 21ST ST. is a Commercial property with 0 sq/ft of space. Taxes are $11,073 annually. This property was built in 0000 and is owned by 377 21 STREET REALTY,LLC who lives at 377 21ST ST. This property was last sold on 2019-09-09 for $240,000. The building description is 1STR/3APTS and land description is 25 X 100.

Block Lot Qual
137 20  
Owner Owner Address Owner City/State/Zip
377 21 STREET REALTY,LLC 377 21ST ST IRVINGTON, NJ 07111
Property Class Square Ft Year Built
4A - Commercial 0 0000

Last Sold
377 21ST ST., IRVINGTON, NJ

Year Sold Sales Price
2019-09-09 $240,000

Assessments
377 21ST ST., IRVINGTON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 377 21 STREET REALTY,LLC $15,000 $170,200 $185,200 $0 $185,200
2021 377 21 STREET REALTY,LLC $15,000 $170,200 $185,200 $0 $185,200
2020 377 21 STREET REALTY,LLC $15,000 $170,200 $185,200 $0 $185,200
2019 D&N HOLDINGS LIMITED LIABILTY CO $15,000 $170,200 $185,200 $0 $185,200
2018 D&N HOLDINGS LIMITED LIABILTY CO $15,000 $170,200 $185,200 $0 $185,200
2017 D&N HOLDINGS LIMITED LIABILTY CO $15,000 $170,200 $185,200 $0 $185,200
2016 RG COMPANIES LLC, $15,000 $101,100 $116,100 $0 $116,100
2015 RG COMPANIES LLC, $15,000 $101,100 $116,100 $0 $116,100
2014 RG COMPANIES LLC, $15,000 $101,100 $116,100 $0 $116,100
2013 RG COMPANIES LLC, $149,600 $156,500 $306,100 $0 $306,100
2012 RG COMPANIES LLC, $149,600 $156,500 $306,100 $0 $306,100
2011 REED, CYNTHIA $149,600 $156,500 $306,100 $0 $306,100
2010 REED, CYNTHIA $149,600 $156,500 $306,100 $0 $306,100
2009 REED, CYNTHIA $149,600 $156,500 $306,100 $0 $306,100

Properties Near
377 21ST ST., IRVINGTON, NJ

Street Address Owner Block Lot Qual Class
363 21ST ST. PERSUAD, AJODA & ELIZABETH 146 5   2
364 21ST ST. ZM 384 21 STREET LLC 145 4   2
365 21ST ST. N.J.SCHOOLS DEVELOP AUTH-S.VIESER 146 4   15A
366 21ST ST. N.J.SCHOOLS C/O VIESER,SANDRA 145 3   15A
367 21ST ST. N.J.SCHOOLS DEVEL AUTH-S.VIESER 146 3   15A
368 21ST ST. COSTA, SOPHIA 145 2   1
369 21ST ST. SAINT-JEAN, ROBENSON & TELSAINT,LID 146 2   2
370 21ST ST. EURO ASSOCIATES,LLC 145 1   1
372 21ST ST. DEUTSCHE BANK NAT'L TRUST CO. 138 13   2
374 21ST ST. ZM IRVINGTON LLC, 138 12   2
376 21ST ST. EPISCOPAL COMMUNITY DEVELOP.,CORP. 138 11   1
380 21ST ST. IYAMU, VICTOR & ESTHER 138 10   2
382 21ST ST. KLEIN, DEVORAH 138 9   2
383 21ST ST. MARCANO, JONATHAN 137 22   2
384 21ST ST. ZM 384 21 STREET LLC, 138 8   2
385 21ST ST. WHITE, DELANNO 137 23   2
389 21ST ST. FORRESTER,TONYA&WASHINGTON,CORNELL 137 24.01 X 15F
391 21ST ST. HARRIS, BAKBAKKAR 137 24.02 X 15F

The property-related information for 377 21ST ST., IRVINGTON, NJ displayed on this page is obtained from public records from IRVINGTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 377 21ST ST., IRVINGTON, NJ from public sources on 2022-09-10 06:15:11 UTC.