402 W HAMILTON AVE, LINWOOD, NJ
402 W HAMILTON AVE, LINWOOD, NJ
What's this home worth today?
Our estimate above (~$332,758) uses Linwood's average assessment-to-market ratio. For a home-specific estimate that factors in 402 W Hamilton Ave's condition, upgrades, and recent nearby sales, get a free current market valuation.
402 W HAMILTON AVE is a Residential (4 Families or less) property with 2600 sq/ft of space. Taxes are $8,137 annually. This property was built in 1945 and is owned by FORTIS, FRANK & DONNA M who lives at 402 HAMILTON AVE. This property is valued at $89 per sq/ft based on total assessment. This property is zoned R-10, The building description is 2SF and land description is 40X156.
| Block | Lot | Qual |
|---|---|---|
| 41 | 5 | Owner | Owner Address | Owner City/State/Zip |
| FORTIS, FRANK & DONNA M | 402 HAMILTON AVE | LINWOOD, NJ 08221 | Property Class | Square Ft | Year Built |
| 2 - Residential (4 Families or less) | 2600 | 1945 |
Assessments
402 W HAMILTON AVE, LINWOOD, NJ
| Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
|---|---|---|---|---|---|---|
| 2022 | FORTIS, FRANK & DONNA M | $89,400 | $143,200 | $232,600 | $0 | $232,600 |
| 2020 | FORTIS, FRANK & DONNA M | $89,400 | $143,200 | $232,600 | $0 | $232,600 |
| 2019 | FORTIS, FRANK & DONNA M | $89,400 | $143,200 | $232,600 | $0 | $232,600 |
| 2018 | FORTIS, FRANK & DONNA M | $89,400 | $143,200 | $232,600 | $0 | $232,600 |
| 2017 | FORTIS, FRANK & DONNA M | $89,400 | $143,200 | $232,600 | $0 | $232,600 |
| 2016 | FORTIS, FRANK & DONNA M | $89,400 | $143,200 | $232,600 | $0 | $232,600 |
| 2015 | FORTIS, FRANK & DONNA M | $89,400 | $143,200 | $232,600 | $0 | $232,600 |
| 2014 | FORTIS, FRANK & DONNA M | $89,400 | $143,200 | $232,600 | $0 | $232,600 |
| 2013 | FORTIS, FRANK & DONNA M | $50,600 | $110,800 | $161,400 | $0 | $161,400 |
| 2011 | FORTIS, FRANK & DONNA M | $50,600 | $110,800 | $161,400 | $0 | $161,400 |
| 2010 | FORTIS, FRANK & DONNA M | $50,600 | $110,800 | $161,400 | $0 | $161,400 |
| 2009 | FORTIS, FRANK & DONNA M | $50,600 | $110,800 | $161,400 | $0 | $161,400 |
Properties Near
402 W HAMILTON AVE, LINWOOD, NJ
| Street Address | Owner | Block | Lot | Qual | Class |
|---|---|---|---|---|---|
| 401 W HAMILTON AVE | MCALLISTER, ROBERT C. | 24 | 21 | 2 | |
| 403 W HAMILTON AVE | PINNIX, KELLI | 24 | 20 | 2 | |
| 405 W HAMILTON AVE | GASKILL, NANCY E | 24 | 19 | 2 | |
| 407 W HAMILTON AVE | DINOFRIO, JOHN & MARIANNE | 24 | 18 | 2 | |
| 409 W HAMILTON AVE | DIFRANGIA, MARK & GROODY, DIANA | 24 | 17 | 2 | |
| 410 W HAMILTON AVE | CIANFRANI, ANGELA | 41 | 4 | 2 | |
| 414 W HAMILTON AVE | BELL, WAYNE E SR & NANCY J | 41 | 3 | 2 |
The property-related information for 402 W HAMILTON AVE, LINWOOD, NJ displayed on this page is obtained from public records from LINWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 402 W HAMILTON AVE, LINWOOD, NJ from public sources on 2022-12-03 06:00:32 UTC.