41-22 ERLI RD, FAIR LAWN, NJ
41-22 ERLI RD, FAIR LAWN, NJ
What's this home worth today?
Our estimate above (~$810,784) uses Fair Lawn's average assessment-to-market ratio. For a home-specific estimate that factors in 41 22 Erli Rd's condition, upgrades, and recent nearby sales, get a free current market valuation.
41-22 ERLI RD is a Residential (4 Families or less) property with 2712 sq/ft of space. Taxes are $16,836 annually. This property was built in 1968 and is owned by SHAMIS, SERGE & JULIA who lives at 41-22 ERLI RD. This property was last sold on 2002-07-29 for $523,000. This property is valued at $192 per sq/ft based on sales price. This property is valued at $179 per sq/ft based on total assessment. This property is zoned R1-2, The building description is F2G1S and land description is 75X100.
| Block | Lot | Qual |
|---|---|---|
| 1514 | 15 | Owner | Owner Address | Owner City/State/Zip |
| SHAMIS, SERGE & JULIA | 41-22 ERLI RD | FAIR LAWN, NJ 07410 | Property Class | Square Ft | Year Built |
| 2 - Residential (4 Families or less) | 2712 | 1968 |
Last Sold
41-22 ERLI RD, FAIR LAWN, NJ
| Year Sold | Sales Price |
|---|---|
| 2002-07-29 | $523,000 |
Assessments
41-22 ERLI RD, FAIR LAWN, NJ
| Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
|---|---|---|---|---|---|---|
| 2022 | SHAMIS, SERGE & JULIA | $227,500 | $260,100 | $487,600 | $0 | $487,600 |
| 2021 | SHAMIS, SERGE & JULIA | $227,500 | $260,100 | $487,600 | $0 | $487,600 |
| 2020 | SHAMIS, SERGE & JULIA | $227,500 | $260,100 | $487,600 | $0 | $487,600 |
| 2019 | n/a | $227,500 | $260,100 | $487,600 | $0 | $487,600 |
| 2018 | SHAMIS, SERGE & JULIA | $227,500 | $260,100 | $487,600 | $0 | $487,600 |
| 2017 | SHAMIS, SERGE & JULIA | $227,500 | $260,100 | $487,600 | $0 | $487,600 |
| 2016 | SHAMIS, SERGE & JULIA | $227,500 | $259,700 | $487,200 | $0 | $487,200 |
| 2015 | SHAMIS, SERGE & JULIA | $227,500 | $259,700 | $487,200 | $0 | $487,200 |
| 2014 | SHAMIS, SERGE & JULIA | $227,500 | $259,700 | $487,200 | $0 | $487,200 |
| 2013 | SHAMIS, SERGE & JULIA | $227,500 | $259,700 | $487,200 | $0 | $487,200 |
| 2012 | SHAMIS, SERGE & JULIA | $227,500 | $259,700 | $487,200 | $0 | $487,200 |
| 2011 | SHAMIS, SERGE & JULIA | $325,000 | $288,500 | $613,500 | $0 | $613,500 |
| 2010 | SHAMIS, SERGE & JULIA | $325,000 | $288,500 | $613,500 | $0 | $613,500 |
| 2009 | SHAMIS, SERGE & JULIA | $325,000 | $288,500 | $613,500 | $0 | $613,500 |
The property-related information for 41-22 ERLI RD, FAIR LAWN, NJ displayed on this page is obtained from public records from FAIR LAWN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 41-22 ERLI RD, FAIR LAWN, NJ from public sources on 2022-11-22 06:04:07 UTC.