41 GREENWOOD DR, FREEHOLD TOWNSHIP, NJ

41 GREENWOOD DR, FREEHOLD TOWNSHIP, NJ

41 GREENWOOD DR is Block 86.03, Lot 3.21 in Freehold Township, NJ.

41 GREENWOOD DR is a Residential (4 Families or less) property with 1080 sq/ft of space. Taxes are $5,741 annually. This property was built in 1982 and is owned by MELORE, DAVID & PATRICIA who lives at 44 SILVER CHARM RD. This property was last sold on 2013-10-15 for $140,000. This property is valued at $129 per sq/ft based on sales price. This property is valued at $317 per sq/ft based on total assessment. This property is zoned PC, The building description is BIRCH and land description is .

Block Lot Qual
86.03 3.21 S01
Owner Owner Address Owner City/State/Zip
MELORE, DAVID & PATRICIA 44 SILVER CHARM RD MANALAPAN, NJ 07726
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1080 1982

Last Sold
41 GREENWOOD DR, FREEHOLD TOWNSHIP, NJ

Year Sold Sales Price
2013-10-15 $140,000

Assessments
41 GREENWOOD DR, FREEHOLD TOWNSHIP, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2025 MELORE, DAVID & PATRICIA $90,000 $252,700 $342,700 $0 $342,700
2024 MELORE, DAVID & PATRICIA $110,000 $207,200 $317,200 $0 $317,200
2023 MELORE, DAVID & PATRICIA $115,000 $168,300 $283,300 $0 $283,300
2022 MELORE, DAVID & PATRICIA $95,000 $159,900 $254,900 $0 $254,900
2021 MELORE, DAVID & PATRICIA $85,000 $147,400 $232,400 $0 $232,400
2020 MELORE, DAVID & PATRICIA $75,000 $143,300 $218,300 $0 $218,300
2019 MELORE, DAVID & PATRICIA $65,000 $121,300 $186,300 $0 $186,300
2018 MELORE, DAVID & PATRICIA $60,000 $122,900 $182,900 $0 $182,900
2017 MELORE, DAVID & PATRICIA $60,000 $119,200 $179,200 $0 $179,200
2016 MELORE, DAVID & PATRICIA $50,000 $129,100 $179,100 $0 $179,100
2015 MELORE, DAVID & PATRICIA $50,000 $105,000 $155,000 $0 $155,000
2014 MELORE, DAVID & PATRICIA $40,000 $112,900 $152,900 $0 $152,900
2013 SCOTT, SUSAN J $40,000 $112,900 $152,900 $0 $152,900

Properties Near
41 GREENWOOD DR, FREEHOLD TOWNSHIP, NJ

Street Address Owner Block Lot Qual Class
27 GREENWOOD DR AARON, BERNARD M & SUSAN J 86.03 2.14 S01 2
28 GREENWOOD DR RE BY VM, LLC 86.05 16.132 S01 2
29 GREENWOOD DR MANNA, TERRY M & PATRICIA A 86.03 2.15 S01 2
30 GREENWOOD DR HOLLENSTEIN, MATTHEW & NICHILO, ANN 86.05 16.131 S01 2
31 GREENWOOD DR CAPORUSSO, MICHAEL & ALZIRA 86.03 2.16 S01 2
32 GREENWOOD DR WHEARY, MICHAEL J 86.05 16.130 S01 2
33 GREENWOOD DR BADENHAUSEN, PETER 86.03 2.17 S01 2
34 GREENWOOD DR MALDONADO, JASON & RAMOS, CLARIBEL 86.05 16.129 S01 2
35 GREENWOOD DR ZATZ, JACK L & HAUPTMAN, BRIAN S 86.03 2.18 S01 2
36 GREENWOOD DR CAPORUSSO, ALZIRA FARINHAS 86.05 16.128 S01 2
37 GREENWOOD DR MILBURN, STEVEN 86.03 2.19 S01 2
38 GREENWOOD DR YK SAIR CAPITAL, LLC 86.05 15.127 S01 2
39 GREENWOOD DR MURPHY, JOSEPH J 86.03 3.20 S01 2
40 GREENWOOD DR JOHNSON, NADINE 86.05 15.126 S01 2
42 GREENWOOD DR EDWARDS, ELAINE 86.05 15.125 S01 2
43 GREENWOOD DR PARRY, MARLENE 86.03 3.22 S01 2
44 GREENWOOD DR MOSHCHINSKY, ELENA 86.05 15.124 S01 2
45 GREENWOOD DR REISER, NATHAN & PATRICIA 86.03 3.23 S01 2
46 GREENWOOD DR DANIELE, ANIELLO & FLOMENA 86.05 15.123 S01 2
47 GREENWOOD DR MAGNOLIA HOSPITALITY GROUP, LLC 86.03 3.24 S01 2
48 GREENWOOD DR MACFARLANE, GLENN & DENISE 86.05 15.122 S01 2
49 GREENWOOD DR GIBARDI, CHRISTOPHER 86.03 3.25 S01 2
50 GREENWOOD DR TORABI, SOROOSH A & MOSHEN 86.05 14.121 S01 2
51 GREENWOOD DR BAUMERT, CHRISTINA & KATHERINE 86.03 3.26 S01 2
52 GREENWOOD DR CLAYTON, SHARON L 86.05 14.120 S01 2
53 GREENWOOD DR 53 GREENWOOD DR CO 86.03 3.27 S01 2
54 GREENWOOD DR SWARBRICK, MAGARET A 86.05 14.119 S01 2
55 GREENWOOD DR LOPICCOLO, CARMELO 86.03 3.28 S01 2

The property-related information for 41 GREENWOOD DR, FREEHOLD TOWNSHIP, NJ displayed on this page is obtained from public records from FREEHOLD TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 41 GREENWOOD DR, FREEHOLD TOWNSHIP, NJ from public sources on 2024-12-02 06:10:26 UTC.