418 NO 9TH ST, PROSPECT PARK, NJ
418 NO 9TH ST, PROSPECT PARK, NJ
What's this home worth today?
Our estimate above (~$591,361) uses Prospect Park's average assessment-to-market ratio. For a home-specific estimate that factors in 418 No 9 Th St's condition, upgrades, and recent nearby sales, get a free current market valuation.
418 NO 9TH ST is a Residential (4 Families or less) property with 2198 sq/ft of space. Taxes are $14,311 annually. This property was built in 1906 and is owned by KARECKI JAN who lives at 418 NORTH 9TH ST. This property is valued at $125 per sq/ft based on total assessment. This property is zoned R-1, The building description is 2 F1G and land description is 50X100.
| Block | Lot | Qual |
|---|---|---|
| 57 | 11 | Owner | Owner Address | Owner City/State/Zip |
| KARECKI JAN | 418 NORTH 9TH ST | PROSPECT PARK, NJ 07508 | Property Class | Square Ft | Year Built |
| 2 - Residential (4 Families or less) | 2198 | 1906 |
Assessments
418 NO 9TH ST, PROSPECT PARK, NJ
| Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
|---|---|---|---|---|---|---|
| 2020 | KARECKI JAN | $65,300 | $211,200 | $276,500 | $0 | $276,500 |
| 2019 | KARECKI JAN | $65,300 | $211,200 | $276,500 | $0 | $276,500 |
| 2018 | KARECKI JAN | $65,300 | $211,200 | $276,500 | $0 | $276,500 |
| 2017 | KARECKI JAN | $65,300 | $211,200 | $276,500 | $0 | $276,500 |
| 2016 | KARECKI JAN | $65,300 | $211,200 | $276,500 | $0 | $276,500 |
| 2015 | KARECKI JAN | $65,300 | $211,200 | $276,500 | $0 | $276,500 |
| 2014 | KARECKI JAN | $50,000 | $109,200 | $159,200 | $0 | $159,200 |
| 2013 | KARECKI JAN | $50,000 | $109,200 | $159,200 | $0 | $159,200 |
| 2012 | KARECKI JAN | $50,000 | $109,200 | $159,200 | $0 | $159,200 |
| 2011 | KARECKI, JAN & ZOFIA | $50,000 | $109,200 | $159,200 | $0 | $159,200 |
| 2010 | KARECKI, JAN & ZOFIA | $50,000 | $109,200 | $159,200 | $0 | $159,200 |
| 2009 | KARECKI, JAN & ZOFIA | $50,000 | $109,200 | $159,200 | $0 | $159,200 |
Properties Near
418 NO 9TH ST, PROSPECT PARK, NJ
| Street Address | Owner | Block | Lot | Qual | Class |
|---|---|---|---|---|---|
| 404 NO 9TH ST | HAMILTON, ROBERT W 0967 | 57 | 7 | 2 | |
| 405 NO 9TH ST | AMAYA MARIO R & LIDIA | 60 | 21 | 2 | |
| 409 NO 9TH ST | POPONNE JOSEPH | 60 | 22 | 2 | |
| 410 NO 9TH ST | CALLE MARCO F & FANNY C L | 57 | 8 | 2 | |
| 411 NO 9TH ST | HAND JAMAL C & TAMARA H/W | 60 | 23 | 2 | |
| 412 NO 9TH ST | VAZQUEZ JAVIER & ANA H/W | 57 | 9 | 2 | |
| 413 NO 9TH ST | WHATLEY LAKIYA S | 60 | 24 | 2 | |
| 416 NO 9TH ST | WASHINGTON SHELDON | 57 | 10 | 2 | |
| 417 NO 9TH ST | VARGAS MERCEDES | 60 | 26 | 2 |
The property-related information for 418 NO 9TH ST, PROSPECT PARK, NJ displayed on this page is obtained from public records from PROSPECT PARK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 418 NO 9TH ST, PROSPECT PARK, NJ from public sources on 2020-10-15 06:46:01 UTC.