462-468 CHAPMAN STREET, IRVINGTON, NJ
462-468 CHAPMAN STREET, IRVINGTON, NJ
462-468 CHAPMAN STREET is a Residential (4 Families or less) property with 936 sq/ft of space. Taxes are $7,097 annually. This property was built in 1953 and is owned by GAWLIK, JOHN D. who lives at 464 CHAPMAN STREET. This property is valued at $126 per sq/ft based on total assessment. The building description is 1FAM and land description is 111.62 X IRR..
Block | Lot | Qual |
---|---|---|
16 | 11 | Owner | Owner Address | Owner City/State/Zip |
GAWLIK, JOHN D. | 464 CHAPMAN STREET | IRVINGTON, NEW JERSEY 07111 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 936 | 1953 |
Assessments
462-468 CHAPMAN STREET, IRVINGTON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | GAWLIK, JOHN D. | $24,500 | $94,200 | $118,700 | $0 | $118,700 |
2021 | GAWLIK, JOHN D. | $24,500 | $94,200 | $118,700 | $0 | $118,700 |
2020 | GAWLIK, JOHN D. | $24,500 | $94,200 | $118,700 | $0 | $118,700 |
2019 | GAWLIK, JOHN D. | $24,500 | $94,200 | $118,700 | $0 | $118,700 |
2018 | GAWLIK, JOHN D. | $24,500 | $94,200 | $118,700 | $0 | $118,700 |
2017 | GAWLIK, JOHN D. | $24,500 | $94,200 | $118,700 | $0 | $118,700 |
2016 | GAWLIK, JOHN D. | $24,500 | $94,200 | $118,700 | $0 | $118,700 |
2015 | GAWLIK, JOHN D. | $24,500 | $94,200 | $118,700 | $0 | $118,700 |
2014 | GAWLIK, JOHN D. | $24,500 | $94,200 | $118,700 | $0 | $118,700 |
2013 | GAWLIK, JOHN D. | $150,600 | $81,600 | $232,200 | $0 | $232,200 |
2012 | GAWLIK, JOHN D. | $150,600 | $81,600 | $232,200 | $0 | $232,200 |
2011 | GAWLIK, JOHN D. | $150,600 | $111,600 | $262,200 | $0 | $262,200 |
2010 | GAWLIK, JOHN D. | $150,600 | $111,600 | $262,200 | $0 | $262,200 |
2009 | GAWLIK, JOHN D. | $150,600 | $111,600 | $262,200 | $0 | $262,200 |
The property-related information for 462-468 CHAPMAN STREET, IRVINGTON, NJ displayed on this page is obtained from public records from IRVINGTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 462-468 CHAPMAN STREET, IRVINGTON, NJ from public sources on 2022-09-10 06:12:58 UTC.