4928 WINTERBURY DRIVE, HAMILTON, NJ

4928 WINTERBURY DRIVE, HAMILTON, NJ

4928 WINTERBURY DRIVE is Block 1132.03, Lot 114 in Hamilton, NJ.

4928 WINTERBURY DRIVE is a Residential (4 Families or less) property with 1280 sq/ft of space. Taxes are $3,193 annually. This property was built in 1986 and is owned by TAYLOR, KAREN D who lives at 4928 WINTERBURY DRIVE. This property was last sold on 2016-10-24 for $98,000. This property is valued at $76 per sq/ft based on sales price. This property is valued at $77 per sq/ft based on total assessment. This property is zoned GA-I, The building description is CONDO and land description is .

Block Lot Qual
1132.03 114 C0114
Owner Owner Address Owner City/State/Zip
TAYLOR, KAREN D 4928 WINTERBURY DRIVE MAYS LANDING, NJ 08330
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1280 1986

Last Sold
4928 WINTERBURY DRIVE, HAMILTON, NJ

Year Sold Sales Price
2016-10-24 $98,000

Assessments
4928 WINTERBURY DRIVE, HAMILTON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 TAYLOR, KAREN D $20,000 $79,200 $99,200 $0 $99,200
2020 TAYLOR, KAREN D $20,000 $79,200 $99,200 $0 $99,200
2019 TAYLOR, KAREN D $20,000 $79,200 $99,200 $0 $99,200
2018 TAYLOR, KAREN D $20,000 $79,200 $99,200 $0 $99,200
2017 TAYLOR, KAREN D $25,000 $80,200 $105,200 $0 $105,200
2016 RUGGIA, COREY $25,000 $80,200 $105,200 $0 $105,200
2015 RUGGIA, COREY $25,000 $80,200 $105,200 $0 $105,200
2014 RUGGIA, COREY $40,000 $89,600 $129,600 $0 $129,600
2013 RUGGIA, COREY $40,000 $89,600 $129,600 $0 $129,600
2011 DALEO, CHRISTINA $40,000 $89,600 $129,600 $0 $129,600
2010 DALEO, CHRISTINA $20,000 $49,400 $69,400 $0 $69,400
2009 DALEO, CHRISTINA $20,000 $49,400 $69,400 $0 $69,400

Properties Near
4928 WINTERBURY DRIVE, HAMILTON, NJ

Street Address Owner Block Lot Qual Class
4914 WINTERBURY DRIVE KARIMALIS, CHRISTOPHER 1132.03 121 C0121 2
4915 WINTERBURY DRIVE PMC SFR HOLDING LLC 1132.03 14 C0014 2
4916 WINTERBURY DRIVE PARADISE PROPERTIES NJ LLC 1132.03 120 C0120 2
4917 WINTERBURY DRIVE DIFRANCO, MARISA 1132.03 15 C0015 2
4918 WINTERBURY DRIVE KINIRY, JUDY L. 1132.03 119 C0119 2
4919 WINTERBURY DRIVE YACCARINO, LOUIS 1132.03 18 C0018 2
4920 WINTERBURY DRIVE WADE, GEORGE A. & SUZANNE N. 1132.03 118 C0118 2
4921 WINTERBURY DRIVE BICKETT, ANDREW A 1132.03 19 C0019 2
4922 WINTERBURY DRIVE FAMA, SUSAN M 1132.03 117 C0117 2
4923 WINTERBURY DRIVE CHIRICO, NICHOLAS R 1132.03 20 C0020 2
4924 WINTERBURY DRIVE ORTIZ, JOHN & AMANDA HEMBERGER 1132.03 116 C0116 2
4925 WINTERBURY DRIVE HANNA, RIMON 1132.03 23 C0023 2
4926 WINTERBURY DRIVE DEMARIA, SALVATORE V. 1132.03 115 C0115 2
4927 WINTERBURY DRIVE MALDONADO, KENNY 1132.03 24 C0024 2
4929 WINTERBURY DRIVE BAUMGARTEL, DAVID KNOLAN 1132.03 25 C0025 2
4930 WINTERBURY DRIVE DUREN, RUSSELL H. & KIMBERLY ROSS- 1132.03 113 C0113 2
4931 WINTERBURY DRIVE YESKO, JOHN E. & ELIZABETH 1132.03 28 C0028 2
4932 WINTERBURY DRIVE GASKINS, KHIRY J 1132.03 112 C0112 2
4933 WINTERBURY DRIVE FERRELL, FREDERIC C. 1132.03 29 C0029 2
4934 WINTERBURY DRIVE LOVELAND, E. CAROL 1132.03 86 C0086 2
4935 WINTERBURY DRIVE MARINOV, GEORGE & L STAMBOLIYSKI 1132.03 30 C0030 2
4936 WINTERBURY DRIVE GIORDANO, CYNTHIA 1132.03 84 C0084 2
4937 WINTERBURY DRIVE KONG, XIANG PING 1132.03 33 C0033 2
4938 WINTERBURY DRIVE RODRIGUEZ, EDWARD 1132.03 85 C0085 2
4939 WINTERBURY DRIVE CARMANY,CHRISTOPHER /CHERYL POLLACK 1132.03 34 C0034 2
4940 WINTERBURY DRIVE MCKEOWN, MARY 1132.03 83 C0083 2
4941 WINTERBURY DRIVE GRIFFO, WILLIAM 1132.03 35 C0035 2
4942 WINTERBURY DRIVE MOKE, KARLI ANN 1132.03 82 C0082 2

The property-related information for 4928 WINTERBURY DRIVE, HAMILTON, NJ displayed on this page is obtained from public records from HAMILTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 4928 WINTERBURY DRIVE, HAMILTON, NJ from public sources on 2022-12-01 06:08:22 UTC.