4959 WINTERBURY DRIVE, HAMILTON, NJ

4959 WINTERBURY DRIVE, HAMILTON, NJ

4959 WINTERBURY DRIVE is Block 1132.03, Lot 50 in Hamilton, NJ.

4959 WINTERBURY DRIVE is a Residential (4 Families or less) property with 1084 sq/ft of space. Taxes are $3,054 annually. This property was built in 1987 and is owned by HERNANDEZ, CARLOS A SANCHEZ who lives at 4959 WINTERBURY DRIVE. This property was last sold on 2021-06-09 for $110,000. This property is valued at $101 per sq/ft based on sales price. This property is valued at $87 per sq/ft based on total assessment. This property is zoned GA-I, The building description is CONDO and land description is .

Block Lot Qual
1132.03 50 C0050
Owner Owner Address Owner City/State/Zip
HERNANDEZ, CARLOS A SANCHEZ 4959 WINTERBURY DRIVE MAYS LANDING, NJ 08330
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1084 1987

Last Sold
4959 WINTERBURY DRIVE, HAMILTON, NJ

Year Sold Sales Price
2021-06-09 $110,000

Assessments
4959 WINTERBURY DRIVE, HAMILTON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 HERNANDEZ, CARLOS A SANCHEZ $20,000 $74,900 $94,900 $0 $94,900
2020 DERYUGA, KSENIA Y. $20,000 $74,900 $94,900 $0 $94,900
2019 DERYUGA, KSENIA Y. $20,000 $74,900 $94,900 $0 $94,900
2018 DERYUGA, KSENIA Y. $20,000 $74,900 $94,900 $0 $94,900
2017 DERYUGA, KSENIA Y. $25,000 $75,800 $100,800 $0 $100,800
2016 DERYUGA, KSENIA Y. $25,000 $75,800 $100,800 $0 $100,800
2015 DERYUGA, KSENIA Y. $25,000 $75,800 $100,800 $0 $100,800
2014 DERYUGA, KSENIA Y. $45,000 $84,700 $129,700 $0 $129,700
2013 DERYUGA, KSENIA Y. $45,000 $84,700 $129,700 $0 $129,700
2011 GORMLEY, BRIAN $45,000 $84,700 $129,700 $0 $129,700
2010 GORMLEY, BRIAN $20,000 $38,200 $58,200 $0 $58,200
2009 GORMLEY, BRIAN $20,000 $38,200 $58,200 $0 $58,200

Properties Near
4959 WINTERBURY DRIVE, HAMILTON, NJ

Street Address Owner Block Lot Qual Class
4945 WINTERBURY DRIVE FLAMENSFELD, MEREDITH 1132.03 39 C0039 2
4946 WINTERBURY DRIVE PHOMMATHEP, PHOUTHACHACK 1132.03 81 C0081 2
4947 WINTERBURY DRIVE MELAKU, REBECCA 1132.03 40 C0040 2
4948 WINTERBURY DRIVE WINFIELD, VALERIE M. 1132.03 79 C0079 2
4949 WINTERBURY DRIVE TIRADO, STEVEN 1132.03 43 C0043 2
4950 WINTERBURY DRIVE ABDULLAH, YAHANNE 1132.03 76 C0076 2
4951 WINTERBURY DRIVE SOSA, GUILLERMO 1132.03 44 C0044 2
4952 WINTERBURY DRIVE PEREZ, VALERIA 1132.03 78 C0078 2
4953 WINTERBURY DRIVE CAUCCI, MATTHEW B. & NOELLE E. 1132.03 45 C0045 2
4954 WINTERBURY DRIVE DUTTON, IRENE 1132.03 75 C0075 2
4955 WINTERBURY DRIVE TANASIC, BRANKA D. & DUSAN 1132.03 48 C0048 2
4956 WINTERBURY DRIVE ROMANO, SALVATORE & CATHERINE 1132.03 77 C0077 2
4957 WINTERBURY DRIVE LEAHY, STEPHEN D. 1132.03 49 C0049 2
4958 WINTERBURY DRIVE BAHNAK, BRADLEY S 1132.03 72 C0072 2
4960 WINTERBURY DRIVE FERRENTINO, KRISTIN R 1132.03 74 C0074 2
4961 WINTERBURY DRIVE MOSER, MELODY L. 1132.03 53 C0053 2
4962 WINTERBURY DRIVE BERGES, MATTHEW 1132.03 71 C0071 2
4963 WINTERBURY DRIVE FERNANDEZ, GUSTAVO 1132.03 54 C0054 2
4964 WINTERBURY DRIVE PICKERING, LEA 1132.03 73 C0073 2
4965 WINTERBURY DRIVE KREINER, LORRAINE 1132.03 55 C0055 2
4967 WINTERBURY DRIVE GOETZ, SUSAN 1132.03 58 C0058 2
4969 WINTERBURY DRIVE BRYAN, NICKOLAUS 1132.03 59 C0059 2
4971 WINTERBURY DRIVE PANIFILOVA, NATALIA 1132.03 60 C0060 2
4973 WINTERBURY DRIVE SHUR, DON 1132.03 63 C0063 2

The property-related information for 4959 WINTERBURY DRIVE, HAMILTON, NJ displayed on this page is obtained from public records from HAMILTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 4959 WINTERBURY DRIVE, HAMILTON, NJ from public sources on 2022-12-01 06:08:20 UTC.