50 EUCLID AVE., HACKENSACK, NJ

50 EUCLID AVE., HACKENSACK, NJ

50 EUCLID AVE. is Block 506, Lot 16 in Hackensack, NJ.

50 EUCLID AVE. is a Residential (4 Families or less) property with 1250 sq/ft of space. Taxes are $7,534 annually. This property was built in 1982 and is owned by LIU, XIAOQING who lives at 111 PARAMUS ROAD. This property was last sold on 2016-01-19 for $227,500. This property is valued at $182 per sq/ft based on sales price. This property is valued at $215 per sq/ft based on total assessment. This property is zoned R-3B, The building description is 5S-SS and land description is .04692.

Block Lot Qual
506 16 C002D
Owner Owner Address Owner City/State/Zip
LIU, XIAOQING 111 PARAMUS ROAD PARAMUS, NJ 07652
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1250 1982

Last Sold
50 EUCLID AVE., HACKENSACK, NJ

Year Sold Sales Price
2016-01-19 $227,500

Assessments
50 EUCLID AVE., HACKENSACK, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 LIU, XIAOQING $100,000 $168,900 $268,900 $0 $268,900
2021 LIU, XIAOQING $87,500 $135,400 $222,900 $0 $222,900
2020 LIU, XIAOQING $87,500 $135,400 $222,900 $0 $222,900
2019 LIU, XIAOQING $87,000 $134,000 $221,000 $0 $221,000
2018 LIU, XIAOQING $86,500 $133,600 $220,100 $0 $220,100
2017 LIU, XIAOQING $85,000 $132,100 $217,100 $0 $217,100
2016 RAMOS, PATROCINIO $85,000 $130,600 $215,600 $0 $215,600
2015 RAMOS,PATROCINIO & MAGTURO,SALVADOR $67,900 $137,800 $205,700 $0 $205,700
2014 RAMOS,PATROCINIO & MAGTURO,SALVADOR $67,900 $137,800 $205,700 $0 $205,700
2013 RAMOS,PATROCINIO & MAGTURO,SALVADOR $67,900 $137,800 $205,700 $0 $205,700
2012 RAMOS,PATROCINIO & MAGTURO,SALVADOR $67,900 $137,800 $205,700 $0 $205,700
2011 RAMOS,PATROCINIO & MAGTURO,SALVADOR $67,900 $137,800 $205,700 $0 $205,700
2010 RAMOS,PATROCINIO & MAGTURO,SALVADOR $97,000 $196,800 $293,800 $0 $293,800
2009 RAMOS,PATROCINIO & MAGTURO,SALVADOR $97,000 $196,800 $293,800 $0 $293,800

Properties Near
50 EUCLID AVE., HACKENSACK, NJ

Street Address Owner Block Lot Qual Class
50 EUCLID AVE. POTHEN, TOM BENJY 506 16 C003E 2
50 EUCLID AVE. BUTLER, DAVID J & JOHN F 506 16 C003F 2
50 EUCLID AVE. BARREZUETA, MANUEL & MARIA 506 16 C002E 2
50 EUCLID AVE. ARCUNI, PHILIP V 506 16 C001H 2
50 EUCLID AVE. RUDOW, DAVID S. 506 16 C002A 2
50 EUCLID AVE. CHEEK, JARED L 506 16 C002C 2
50 EUCLID AVE. SABBAT, JOSEPH T 506 16 C002G 2
50 EUCLID AVE. JAMES, JAMES DANIEL 506 16 C002H 2
50 EUCLID AVE. ROLANDO,MARION I 506 16 C003A 2
50 EUCLID AVE. PETRAZZUOLO, WILLIAM & MICHELLE 506 16 C003B 2
50 EUCLID AVE. MIKHAIEL, MICHAEL 506 16 C003C 2
50 EUCLID AVE. WRIGHT, ELLEN J 506 16 C003D 2
50 EUCLID AVE. FERRONE, DIANE 506 16 C003G 2
50 EUCLID AVE. TSUNG, JOMEI 506 16 C004F 2
50 EUCLID AVE. DAWSON, VIVIENNE D 506 16 C004C 2
50 EUCLID AVE. CARD, SHERRY A & SANDRA 506 16 C001E 2
50 EUCLID AVE. GOLZARI, ALI 506 16 C001F 2
50 EUCLID AVE. BECKFORD, DANIELLE A & RODNEY A 506 16 C003H 2
50 EUCLID AVE. HASSAN, NAZEK & BAHR, ALAA 506 16 C001D 2
50 EUCLID AVE. HEALEY,DOMINIE&CANDELARIA,KENNY 506 16 C001C 2
50 EUCLID AVE. CHAN, MELISSA & CHI KWONG 506 16 C001G 2
50 EUCLID AVE. KIRK, SEANA M 506 16 C002F 2
50 EUCLID AVE. GARTENBERG, HOWARD 506 16 C001A 2
50 EUCLID AVE. MADANI, ZUHOORUDDIN SYED ETAL 506 16 C002B 2
50 EUCLID AVE. AA JJ LLC 506 16 C004A 2
50 EUCLID AVE. NEWMAN,ROBERT M 506 16 C004B 2
50 EUCLID AVE. SOKOL ROBERT M JR 506 16 C004E 2
50 EUCLID AVE. RUSH, DYLAN 506 16 C004G 2
50 EUCLID AVE. COLVIN, THOMAS G. 506 16 C004H 2
50 EUCLID AVE. ZEILICOVICH, DANIEL 506 16 C001B 2

The property-related information for 50 EUCLID AVE., HACKENSACK, NJ displayed on this page is obtained from public records from HACKENSACK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 50 EUCLID AVE., HACKENSACK, NJ from public sources on 2022-11-28 06:11:03 UTC.