50 WATERVIEW, LONG BRANCH, NJ
50 WATERVIEW, LONG BRANCH, NJ
Worth checking: is this home over-assessed?
Adjusted for size, this property is assessed 102% above the typical Long Branch home per square foot. That's a signal worth a closer look — in New Jersey you can appeal if your assessment exceeds your home's true market value by 15% or more. A proper appeal compares against recent sales of similar nearby homes. See our step-by-step NJ appeal guide.
This is a size-adjusted ($/sq ft) screen, not a formal comparable-sales appraisal.
50 WATERVIEW is a Residential (4 Families or less) property with 1812 sq/ft of space. Taxes are $20,481 annually. This property was built in 1998 and is owned by TANZMAN, ROY H & BRENDA B & BRETT E who lives at 50 WATERVIEW. This property was last sold on 2022-11-01 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $828 per sq/ft based on total assessment. This property is zoned C-4, The building description is ELBERON and land description is 1.56%.
| Block | Lot | Qual |
|---|---|---|
| 87 | 5.50 | Owner | Owner Address | Owner City/State/Zip |
| TANZMAN, ROY H & BRENDA B & BRETT E | 50 WATERVIEW | LONG BRANCH, NJ 07740 | Property Class | Square Ft | Year Built |
| 2 - Residential (4 Families or less) | 1812 | 1998 |
Last Sold
50 WATERVIEW, LONG BRANCH, NJ
| Year Sold | Sales Price |
|---|---|
| 2022-11-01 | $1 |
Assessments
50 WATERVIEW, LONG BRANCH, NJ
| Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
|---|---|---|---|---|---|---|
| 2026 | TANZMAN, ROY H & BRENDA B & BRETT E | $900,000 | $600,400 | $1,500,400 | $0 | $1,500,400 |
| 2025 | TANZMAN, ROY H & BRENDA B & BRETT E | $790,000 | $575,400 | $1,365,400 | $0 | $1,365,400 |
| 2024 | TANZMAN, ROY H & BRENDA B & BRETT E | $764,000 | $595,600 | $1,359,600 | $0 | $1,359,600 |
| 2023 | TANZMAN, ROY H & BRETT E | $764,000 | $566,200 | $1,330,200 | $0 | $1,330,200 |
| 2022 | TANZMAN, ROY H & BRETT E | $564,000 | $498,800 | $1,062,800 | $0 | $1,062,800 |
| 2021 | TANZMAN, ROY H & BRETT E | $490,000 | $466,400 | $956,400 | $0 | $956,400 |
| 2020 | TANZMAN, ROY H & BRETT E | $478,500 | $463,700 | $942,200 | $0 | $942,200 |
| 2019 | TANZMAN, ROY H & BRETT E | $295,000 | $418,100 | $713,100 | $0 | $713,100 |
| 2018 | TANZMAN, ROY H & BRETT E | $305,000 | $407,900 | $712,900 | $0 | $712,900 |
| 2017 | TANZMAN, ROY H & BRETT E | $300,000 | $405,100 | $705,100 | $0 | $705,100 |
| 2016 | TANZMAN, ROY H & BRETT E | $195,000 | $399,500 | $594,500 | $0 | $594,500 |
| 2015 | TANZMAN, ROY H & BRETT E | $140,000 | $409,300 | $549,300 | $0 | $549,300 |
| 2014 | SULLINGER, RICHARD A,TRUSTEE OF THE | $400,000 | $384,800 | $784,800 | $0 | $784,800 |
| 2013 | SULLINGER, RICHARD A,TRUSTEE OF THE | $400,000 | $384,800 | $784,800 | $0 | $784,800 |
Properties Near
50 WATERVIEW, LONG BRANCH, NJ
| Street Address | Owner | Block | Lot | Qual | Class |
|---|---|---|---|---|---|
| 36 WATERVIEW | STADTMAUER, RICHARD & MARISA | 87 | 5.36 | 2 | |
| 37 WATERVIEW | AMAR, MESSOD FELIX & SUSAN ZELINGER | 87 | 5.37 | 2 | |
| 38 WATERVIEW | 38 WV BLUE, LLC | 87 | 5.38 | 2 | |
| 39 WATERVIEW | STADTMAUER, RICHARD & MARISA | 87 | 5.39 | 2 | |
| 40 WATERVIEW | DANNIN, HARRIET E, TRUSTEE | 87 | 5.40 | 2 | |
| 41 WATERVIEW | OSTROV, GERALD M & JOAIMEE | 87 | 5.41 | 2 | |
| 42 WATERVIEW | GINDI, EDDY & VIVIAN, TRUSTEES | 87 | 5.42 | 2 | |
| 43 WATERVIEW | LEBOVITZ, AMY S | 87 | 5.43 | 2 | |
| 44 WATERVIEW | GCI REALTY, LLC | 87 | 5.44 | 2 | |
| 45 WATERVIEW | SILVERA, CHARLES & GRACE | 87 | 5.45 | 2 | |
| 46 WATERVIEW | ANSELL, ROSEMARY | 87 | 5.46 | 2 | |
| 47 WATERVIEW | GILSON, NOAH R & CYNTHIA T | 87 | 5.47 | 2 | |
| 48 WATERVIEW | ACKER, JEFFREY & IRIS | 87 | 5.48 | 2 | |
| 49 WATERVIEW | STEIN, DAVID | 87 | 5.49 | 2 | |
| 51 WATERVIEW | GLASER, GARY & NINA | 87 | 5.51 | 2 | |
| 52 WATERVIEW | JEFFREY S OPPENHEIM REVOCABLE TRUST | 87 | 5.52 | 2 | |
| 53 WATERVIEW | ZIZZA, KATHRYN | 87 | 5.53 | 2 | |
| 54 WATERVIEW | EDOUARD, ALPHONSE P | 87 | 5.54 | 2 | |
| 55 WATERVIEW | CARTIGLIA, FRANCINE | 87 | 5.55 | 2 |
The property-related information for 50 WATERVIEW, LONG BRANCH, NJ displayed on this page is obtained from public records from LONG BRANCH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 50 WATERVIEW, LONG BRANCH, NJ from public sources on 2026-06-12 06:03:17 UTC.