5210 BOARDWALK, WILDWOOD, NJ

5210 BOARDWALK, WILDWOOD, NJ

5210 BOARDWALK is Block 17, Lot 1 in Wildwood, NJ.

5210 BOARDWALK is a Commercial property with 0 sq/ft of space. Taxes are $4,108 annually. This property was built in 1971 and is owned by WADHWANI,LACHMAN & NIRMALA ETALS who lives at 5200 NE 14TH WAY #305. This property was last sold on 2016-09-06 for $1. This property is zoned T/E, The building description is CONDO and land description is 722 SQ FT.

Block Lot Qual
17 1 C0005
Owner Owner Address Owner City/State/Zip
WADHWANI,LACHMAN & NIRMALA ETALS 5200 NE 14TH WAY #305 FT LAUDERDALE, FL 33334
Property Class Square Ft Year Built
4A - Commercial 0 1971

Last Sold
5210 BOARDWALK, WILDWOOD, NJ

Year Sold Sales Price
2016-09-06 $1

Assessments
5210 BOARDWALK, WILDWOOD, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 WADHWANI,LACHMAN & NIRMALA ETALS $64,700 $73,000 $137,700 $0 $137,700
2021 WADHWANI,LACHMAN & NIRMALA ETALS $64,700 $73,000 $137,700 $0 $137,700
2020 WADHWANI,LACHMAN & NIRMALA ETALS $64,700 $73,000 $137,700 $0 $137,700
2019 WADHWANI,LACHMAN & NIRMALA ETALS $64,700 $73,000 $137,700 $0 $137,700
2018 WADHWANI,LACHMAN & NIRMALA ETALS $64,700 $73,000 $137,700 $0 $137,700
2017 WADHWANI,LACHMAN & NIRMALA ETALS $64,700 $73,000 $137,700 $0 $137,700
2016 WADHWANI, LACHMAN L & NIRMALA L $64,700 $73,000 $137,700 $0 $137,700
2015 WADHWANI, LACHMAN L & NIRMALA L $64,700 $73,000 $137,700 $0 $137,700
2014 WADHWANI, LACHMAN L & NIRMALA L $64,700 $73,000 $137,700 $0 $137,700
2013 WADHWANI, LACHMAN L & NIRMALA L $88,500 $26,200 $114,700 $0 $114,700

Properties Near
5210 BOARDWALK, WILDWOOD, NJ

Street Address Owner Block Lot Qual Class
5200 BOARDWALK RITTERHOFF, ROBERT C & SUSAN G 17 1 C0011 4A
5200 BOARDWALK RITTERHOFF, ROBERT C & SUSAN G 17 1 C0010 4A
5200 BOARDWALK OCEAN TOWERS STORES, LLC 17.01 1.01   4A
5200 BOARDWALK TSUBARY, DROR 17.01 1.03   4A
5200 BOARDWALK TSUBARY, DROR 17.01 1.04   4A
5200 BOARDWALK WADHWANI, LACHMAN L & NIRMALA L 17.01 1.05   4A
5200 BOARDWALK WADHWANI, LACHMAN L & NIRMALA L 17.01 1.06   4A
5200 BOARDWALK KOUTSIMIRIS, ANTONIOS & ELINI 17.01 1.07   4A
5200 BOARDWALK RITTERHOFF, ROBERT C & SUSAN G 17.01 1.08   4A
5200 BOARDWALK RITTERHOFF, ROBERT C & SUSAN E 17.01 1.09   4A
5200 BOARDWALK RITTERHOFF, ROBERT C & SUSAN G 17.01 1.10   4A
5200 BOARDWALK RITTERHOFF, ROBERT C & SUSAN G 17.01 1.11   4A
5200 BOARDWALK WADHWANI, LACHMAN L & NIRMALA L 17.01 1.13   4A
5200 BOARDWALK WADHWANI, LACHMAN L & NIRMALA L 17.01 1.14   4A
5200 BOARDWALK TSUBARY, DROR 17.01 1.15   4A
5200 BOARDWALK TSUBARY, DROR 17.01 1.16   4A
5200 BOARDWALK HENDERSON, CHRISTINE A 17.01 1.22   4A
5200 BOARDWALK HENDERSON, CHRISTINE A 17.01 1.23   4A
5200 BOARDWALK HENDERSON, CHRISTINE A 17.01 1.24   4A
5200 BOARDWALK CHRIS HENDERSON REALTY INC 17.01 1.25   4A
5200 BOARDWALK CHRIS HENDERSON REALTY INC 17.01 1.26   4A
5200 BOARDWALK CHRIS HENDERSON REALTY INC 17.01 1.27   4A
5200 BOARDWALK HENDERSON, CHRISTINE A 17.01 1.28   4A
5200 BOARDWALK HENDERSON, CHRISTINE A 17.01 1.29   4A
5200 BOARDWALK LIFSHIN, YAKOV 17.01 1.33   4A
5202 BOARDWALK RITTERHOFF, ROBERT C & SUSAN E 17 1 C0009 4A
5204 BOARDWALK RITTERHOFF, ROBERT C & SUSAN G 17 1 C0008 4A
5206 BOARDWALK KOUTSIMIRIS, ANTONIOS & ELINI 17 1 C0007 4A
5208 BOARDWALK WADHWANI,LACHMAN & NIRMALA ETALS 17 1 C0006 4A
5212 BOARDWALK TSUBARY, DROR 17 1 C0004 4A
5214 BOARDWALK TSUBARY, DROR 17 1 C0003 4A

The property-related information for 5210 BOARDWALK, WILDWOOD, NJ displayed on this page is obtained from public records from WILDWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 5210 BOARDWALK, WILDWOOD, NJ from public sources on 2022-12-11 06:06:29 UTC.