600 COLLEGE ROAD EAST, PLAINSBORO, NJ
600 COLLEGE ROAD EAST, PLAINSBORO, NJ
600 COLLEGE ROAD EAST is a Commercial property with 0 sq/ft of space. Taxes are $830,939 annually. This property was built in 0000 and is owned by TRUSTEES PRIN UNIV/TGA600COL RD LLC who lives at 389 INTERPACE PARKWAY. This property is zoned PMUD, The building description is 241,468 SQ FT and land description is 21.358 AC.
Block | Lot | Qual |
---|---|---|
701 | 10 | Owner | Owner Address | Owner City/State/Zip |
TRUSTEES PRIN UNIV/TGA600COL RD LLC | 389 INTERPACE PARKWAY | PARSIPPANY, NJ 07054 | Property Class | Square Ft | Year Built |
4A - Commercial | 0 | 0000 |
Assessments
600 COLLEGE ROAD EAST, PLAINSBORO, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | TRUSTEES PRIN UNIV/TGA600COL RD LLC | $8,934,000 | $23,066,000 | $32,000,000 | $0 | $32,000,000 |
2021 | TRUSTEES PRIN UNIV/TGA600COL RD LLC | $8,934,000 | $24,871,500 | $33,805,500 | $0 | $33,805,500 |
2020 | TRUSTEES PRIN UNIV/TGA600COL RD LLC | $8,934,000 | $24,871,500 | $33,805,500 | $0 | $33,805,500 |
2019 | TRUSTEES PRIN UNIV/TGA600COL RD LLC | $8,934,000 | $28,663,400 | $37,597,400 | $0 | $37,597,400 |
2018 | TRUSTEES PRIN UNIV/TGA600COLLEGERD | $8,934,000 | $28,663,400 | $37,597,400 | $0 | $37,597,400 |
2017 | PEREGRINE INVST C/O RYAN PTS | $8,934,000 | $33,322,900 | $42,256,900 | $0 | $42,256,900 |
2016 | PEREGRINE INVST C/O RYAN PTS | $8,934,000 | $33,322,900 | $42,256,900 | $0 | $42,256,900 |
2015 | PEREGRINE INVST/THOMSON:K.FAHEY | $7,600,000 | $25,150,000 | $32,750,000 | $0 | $32,750,000 |
2014 | PEREGRINE INVST/THOMSON:K.FAHEY | $7,600,000 | $26,400,000 | $34,000,000 | $0 | $34,000,000 |
2013 | PEREGRINE INVST/THOMSON:K.FAHEY | $7,600,000 | $26,900,000 | $34,500,000 | $0 | $34,500,000 |
2012 | PEREGRINE INVST/THOMSON:K.FAHEY | $7,600,000 | $26,900,000 | $34,500,000 | $0 | $34,500,000 |
2011 | PEREGRINE INVST/THOMSON:K.FAHEY | $7,600,000 | $26,900,000 | $34,500,000 | $0 | $34,500,000 |
2010 | PEREGRINE INVST/THOMSON:K.FAHEY | $7,600,000 | $27,400,000 | $35,000,000 | $0 | $35,000,000 |
2009 | PEREGRINE INVST/THOMSON:K.FAHEY | $7,600,000 | $27,400,000 | $35,000,000 | $0 | $35,000,000 |
The property-related information for 600 COLLEGE ROAD EAST, PLAINSBORO, NJ displayed on this page is obtained from public records from PLAINSBORO, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 600 COLLEGE ROAD EAST, PLAINSBORO, NJ from public sources on 2022-12-15 06:21:26 UTC.