61 38TH ST., IRVINGTON, NJ

61 38TH ST., IRVINGTON, NJ

61 38TH ST. is Block 350, Lot 10 in Irvington, NJ.

61 38TH ST. is a Residential (4 Families or less) property with 2352 sq/ft of space. Taxes are $9,680 annually. This property was built in 1925 and is owned by SOTO, MARCIAL RAMOS who lives at 61 38TH ST. This property was last sold on 2020-03-06 for $150,000. This property is valued at $63 per sq/ft based on sales price. This property is valued at $68 per sq/ft based on total assessment. The building description is 2FAM and land description is 36.61 X 100.

Block Lot Qual
350 10  
Owner Owner Address Owner City/State/Zip
SOTO, MARCIAL RAMOS 61 38TH ST IRVINGTON, NJ 07111
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2352 1925

Last Sold
61 38TH ST., IRVINGTON, NJ

Year Sold Sales Price
2020-03-06 $150,000

Assessments
61 38TH ST., IRVINGTON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 SOTO, MARCIAL RAMOS $30,900 $131,000 $161,900 $0 $161,900
2021 SOTO, MARCIAL RAMOS $30,900 $131,000 $161,900 $0 $161,900
2020 AWOFESO, ADEBOLA $30,900 $131,000 $161,900 $0 $161,900
2019 AWOFESO, ADEBOLA $30,900 $131,000 $161,900 $0 $161,900
2018 AWOFESO, ADEBOLA $30,900 $131,000 $161,900 $0 $161,900
2017 AWOFESO, ADEBOLA $30,900 $131,000 $161,900 $0 $161,900
2016 AWOFESO, ADEBOLA $30,900 $131,000 $161,900 $0 $161,900
2015 AWOFESO, ADEBOLA $30,900 $131,000 $161,900 $0 $161,900
2014 AWOFESO, ADEBOLA $30,900 $131,000 $161,900 $0 $161,900
2013 AWOFESO, ADEBOLA $150,900 $163,000 $313,900 $0 $313,900
2012 AWOFESO, ADEBOLA $150,900 $163,000 $313,900 $0 $313,900
2011 OKOLO, BRIDGET $150,900 $163,000 $313,900 $0 $313,900
2010 OKOLO, BRIDGET $150,900 $163,000 $313,900 $0 $313,900
2009 OKOLO,BRIDGET $150,900 $163,000 $313,900 $0 $313,900

Properties Near
61 38TH ST., IRVINGTON, NJ

Street Address Owner Block Lot Qual Class
48 38TH ST. PIERRE-LOUIS, ARNOUX & ET AL. 345 2   2
50 38TH ST. XAVIER, KERSON & LINDA 345 1   2
55 38TH ST. WEINER, JUSTIN 350 8   2
56 38TH ST. GRANT, LINNETTE & LAWFUL, MARSHA 349 7   2
59 38TH ST. MITCHELL, CLAUDIA & SYDEL 350 9   2
60 38TH ST. LASHLEY, KEITH SR & MYCHEL S 349 6   2
62 38TH ST. SAINT-VAL,M.&ARIS,MARIE &PROPHETE,J 349 5   2
64 38TH ST. FRANCO, ROBERTO 349 4   2
65 38TH ST. FELTON, KYASHIA & WATSON, DANASHIA 350 11   2
68 38TH ST. WINT, DAVID MICHAEL 349 3   2
70 38TH ST. NOEL-JEUNE, JULIO & MEDY, MACARY 349 2   2
71 38TH ST. DIJON, ALAIN E. & FRANCOIS, GERTHA 350 13   2

The property-related information for 61 38TH ST., IRVINGTON, NJ displayed on this page is obtained from public records from IRVINGTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 61 38TH ST., IRVINGTON, NJ from public sources on 2022-09-10 06:17:37 UTC.