63 THISTLE DRIVE, PARAMUS, NJ

63 THISTLE DRIVE, PARAMUS, NJ

63 THISTLE DRIVE is Block 1603, Lot 5.01 in Paramus, NJ.

63 THISTLE DRIVE is a Residential (4 Families or less) property with 1986 sq/ft of space. Taxes are $10,845 annually. This property was built in 2001 and is owned by IWANO, SHEILA who lives at 63 THISTLE DRIVE. This property was last sold on 2015-07-10 for $610,000. This property is valued at $307 per sq/ft based on sales price. This property is valued at $351 per sq/ft based on total assessment. This property is zoned MFML, The building description is JAMISON 2,071SF and land description is .

Block Lot Qual
1603 5.01 C0063
Owner Owner Address Owner City/State/Zip
IWANO, SHEILA 63 THISTLE DRIVE PARAMUS, NJ 07652
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1986 2001

Last Sold
63 THISTLE DRIVE, PARAMUS, NJ

Year Sold Sales Price
2015-07-10 $610,000

Assessments
63 THISTLE DRIVE, PARAMUS, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 IWANO, SHEILA $320,000 $378,800 $698,800 $0 $698,800
2021 IWANO, SHEILA $300,000 $348,500 $648,500 $0 $648,500
2020 IWANO, SHEILA $300,000 $343,700 $643,700 $0 $643,700
2019 IWANO, SHEILA $275,000 $243,500 $518,500 $0 $518,500
2018 IWANO, SHEILA $275,000 $243,500 $518,500 $0 $518,500
2017 IWANO, SHEILA $275,000 $243,500 $518,500 $0 $518,500
2016 IWANO, SHEILA $275,000 $243,500 $518,500 $0 $518,500
2015 KOH, ANTHONY & YOUNJA $275,000 $243,500 $518,500 $0 $518,500
2014 KOH, ANTHONY & YOUNJA $275,000 $243,500 $518,500 $0 $518,500
2013 KOH, ANTHONY & YOUNJA $275,000 $243,500 $518,500 $0 $518,500
2012 KOH, ANTHONY & YOUNJA $275,000 $243,500 $518,500 $0 $518,500
2011 KOH, ANTHONY & YOUNJA $275,000 $243,500 $518,500 $0 $518,500
2010 KOH, ANTHONY & YOUNJA $275,000 $243,500 $518,500 $0 $518,500
2009 KOH, ANTHONY & YOUNJA $275,000 $243,500 $518,500 $0 $518,500

Properties Near
63 THISTLE DRIVE, PARAMUS, NJ

Street Address Owner Block Lot Qual Class
49 THISTLE DRIVE XU, JIA LIN & HIU FAI WANG 1603 5.01 C0049 2
50 THISTLE DRIVE CHOI, YI SUN 1603 5.01 C0050 2
51 THISTLE DRIVE GODART, GLENN P& MARTHA J 1603 5.01 C0051 2
52 THISTLE DRIVE SURKOV, ARKADIY & NATALYA 1603 5.01 C0052 2
53 THISTLE DRIVE SURKOV, ARKADIY & SURKOVA, NATALYA 1603 5.01 C0053 2
55 THISTLE DRIVE KIM, JONG JOON & YOUNG LIM 1603 5.01 C0055 2
57 THISTLE DRIVE PHILIPS, JEFFREY B 1603 5.01 C0057 2
59 THISTLE DRIVE BALAJI, LAKSHMI N & PRITI 1603 5.01 C0059 2
61 THISTLE DRIVE CHEN, PHILLIP & KIM, AMY 1603 5.01 C0061 2
65 THISTLE DRIVE OBAYEMI, FOLASADE 1603 5.01 C0065 2
67 THISTLE DRIVE FARCON, EDUARDO M & ERLINA L 1603 5.01 C0067 2

The property-related information for 63 THISTLE DRIVE, PARAMUS, NJ displayed on this page is obtained from public records from PARAMUS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 63 THISTLE DRIVE, PARAMUS, NJ from public sources on 2022-11-23 06:02:13 UTC.