702 GREEN GROVE PL, NEPTUNE TOWNSHIP, NJ
702 GREEN GROVE PL, NEPTUNE TOWNSHIP, NJ
702 GREEN GROVE PL is a Residential (4 Families or less) property with 1196 sq/ft of space. Taxes are $4,686 annually. This property was built in 1958 and is owned by ROOKSBY, DONALD W who lives at 702 GREEN GROVE PLACE. This property is zoned R-2, The building description is 1SF1G and land description is 105X96.
Block | Lot | Qual |
---|---|---|
9022 | 6 | Owner | Owner Address | Owner City/State/Zip |
ROOKSBY, DONALD W | 702 GREEN GROVE PLACE | NEPTUNE, NJ 07753 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1196 | 1958 |
Properties Near
702 GREEN GROVE PL, NEPTUNE TOWNSHIP, NJ
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
700 GREEN GROVE PL | ATHANASAKOS, DIMITRA | 9022 | 7 | 2 | |
700 GREEN GROVE PL | ATHANASAKOS, DIMITRA | 2509 | 9 | 2 | |
701 GREEN GROVE PL | KENNY, ROBERT F & MARY F | 9021 | 14 | 2 | |
701 GREEN GROVE PL | KENNY, ROBERT F & MARY F | 2510 | 8 | 2 | |
702 GREEN GROVE PL | SALINAS, GUILLERMO & CAMPODONICO, C | 2509 | 10 | 2 | |
703 GREEN GROVE PL | MAZZA, SUSAN M | 9021 | 13 | 2 | |
703 GREEN GROVE PL | MAZZA, SUSAN M | 2510 | 7 | 2 | |
704 GREEN GROVE PL | LAUTERWASSER, HENRY & SANDRA ROBSON | 2509 | 11 | 2 | |
704 GREEN GROVE PL | LAUTERWASSER, HENRY & SANDRA ROBSON | 9022 | 5 | 2 | |
705 GREEN GROVE PL | RODRIGUEZ, JOHNNY JR & DIANA S | 9021 | 12 | 2 | |
705 GREEN GROVE PL | RODRIGUEZ, JOHNNY JR & DIANA S | 2510 | 6 | 2 | |
706 GREEN GROVE PL | KASYAN, CAROL | 9022 | 4 | 2 | |
706 GREEN GROVE PL | SEFCHEK, JAMES & MARY | 2509 | 12 | 2 | |
707 GREEN GROVE PL | BERRY, ROYCE & ETHEL | 2510 | 5 | 2 | |
707 GREEN GROVE PL | BERRY, ROYCE & ETHEL | 9021 | 11 | 2 | |
708 GREEN GROVE PL | GADALETA, MARIANNA E | 9022 | 3 | 2 | |
708 GREEN GROVE PL | GADALETA, MARIANNA E | 2509 | 13 | 2 | |
709 GREEN GROVE PL | BOA, SHIRLEY M | 9021 | 10 | 2 | |
709 GREEN GROVE PL | HANSEN, NILS | 2510 | 4 | 2 | |
710 GREEN GROVE PL | LUNA, MARTIN MARTINEZ & FLORES, MAR | 9022 | 2 | 2 | |
710 GREEN GROVE PL | LUNA, MARTIN MARTINEZ & FLORES, MAR | 2509 | 14 | 2 | |
711 GREEN GROVE PL | GERVASONI, ELVIS R & LIGIA C FERNAN | 2510 | 3 | 2 | |
711 GREEN GROVE PL | ANNUNSIATA, FRANCIS A J | 9021 | 9 | 2 | |
712 GREEN GROVE PL | ANDERSON, NORMA L & NEDRICK,ALLISON | 2509 | 1 | 2 | |
712 GREEN GROVE PL | ANDERSON, NORMA L & NEDRICK,ALLISON | 9022 | 1 | 2 | |
713 GREEN GROVE PL | DECHIARA, TINA M | 2510 | 2 | 2 | |
713 GREEN GROVE PL | DECHIARA, JUDE R & TINA M | 9021 | 8 | 2 | |
714 GREEN GROVE PL | RODRIGUEZ, ANA L | 9013 | 7 | 2 | |
714 GREEN GROVE PL | RODRIGUEZ, ANA L | 2513 | 7 | 2 | |
715 GREEN GROVE PL | GRAYGOR, THEODORE & LEE | 9019 | 10 | 2 | |
715 GREEN GROVE PL | GILL, JASON & STRONG, KAITLIN | 2512 | 6 | 2 | |
716 GREEN GROVE PL | ROE, ALMA L C/O GARY ROE | 9013 | 5 | 2 | |
716 GREEN GROVE PL | HUAPAYA, KRISTIN | 2513 | 8 | 2 |
The property-related information for 702 GREEN GROVE PL, NEPTUNE TOWNSHIP, NJ displayed on this page is obtained from public records from NEPTUNE TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 702 GREEN GROVE PL, NEPTUNE TOWNSHIP, NJ from public sources on 2012-09-11 00:00:00 UTC.