810 ARBORWOOD, LINDENWOLD, NJ

810 ARBORWOOD, LINDENWOLD, NJ

810 ARBORWOOD is Block 243, Lot 7.02 in Lindenwold, NJ.

810 ARBORWOOD is a Residential (4 Families or less) property with 1008 sq/ft of space. Taxes are $921 annually. This property was built in 1972 and is owned by AW URBAN RENEWAL LLC who lives at 550 BILPER AVE #6811. This property was last sold on 2019-07-24 for $21,500. This property is valued at $21 per sq/ft based on sales price. This property is valued at $17 per sq/ft based on total assessment. The building description is 2FL2BR and land description is .

Block Lot Qual
243 7.02 C0810
Owner Owner Address Owner City/State/Zip
AW URBAN RENEWAL LLC 550 BILPER AVE #6811 LINDENWOLD, NJ 08021
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1008 1972

Last Sold
810 ARBORWOOD, LINDENWOLD, NJ

Year Sold Sales Price
2019-07-24 $21,500

Assessments
810 ARBORWOOD, LINDENWOLD, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2020 AW URBAN RENEWAL LLC $5,000 $13,000 $18,000 $0 $18,000
2019 AJAYI, MOSES & ESTHER $5,000 $13,000 $18,000 $0 $18,000
2018 AJAYI, MOSES & ESTHER $5,000 $13,000 $18,000 $0 $18,000
2017 AJAYI, MOSES & ESTHER $5,000 $28,000 $33,000 $0 $33,000
2016 AJAYI, MOSES & ESTHER $5,000 $28,000 $33,000 $0 $33,000
2015 AJAYI, MOSES & ESTHER $5,000 $28,000 $33,000 $0 $33,000
2014 SHEFFIELD ROBERT JR $5,000 $28,000 $33,000 $0 $33,000
2013 SHEFFIELD ROBERT JR $5,000 $28,000 $33,000 $0 $33,000
2012 SHEFFIELD ROBERT JR $2,500 $26,900 $29,400 $0 $29,400
2011 SHEFFIELD ROBERT JR $2,500 $26,900 $29,400 $0 $29,400
2010 SHEFFIELD ROBERT JR $2,500 $26,900 $29,400 $0 $29,400
2009 SHEFFIELD ROBERT JR $2,500 $26,900 $29,400 $0 $29,400

Properties Near
810 ARBORWOOD, LINDENWOLD, NJ

Street Address Owner Block Lot Qual Class
801 ARBORWOOD AW FIFTY ONE, LLC 243 7.02 C0801 2
802 ARBORWOOD RODRIGUEZ, RENE & JOSE 243 7.02 C0802 2
803 ARBORWOOD AW URBAN RENEWAL LLC 243 7.02 C0803 2
804 ARBORWOOD AW URBAN RENEWAL LLC 243 7.02 C0804 2
805 ARBORWOOD AW URBAN RENEWAL LLC 243 7.02 C0805 2
806 ARBORWOOD XU, JIE 243 7.02 C0806 2
807 ARBORWOOD SUCCESSFUL ASSET MANAGEMENT LLC 243 7.02 C0807 2
808 ARBORWOOD AW URBAN RENEWAL LLC 243 7.02 C0808 2
809 ARBORWOOD SNYDER, JASON W & MICHELLE 243 7.02 C0809 2
811 ARBORWOOD AW URBAN RENEWAL LLC 243 7.02 C0811 2
812 ARBORWOOD LANDAVERDE, RAQUEL X 243 7.02 C0812 2
813 ARBORWOOD LANDAVERDE,REMBERTO V&VELADO,CAROLI 243 7.02 C0813 2
814 ARBORWOOD LOPEZ, SONIA & MIRANDA, ARTURO 243 7.02 C0814 2
815 ARBORWOOD SNYDER, JASON W & MICHELE 243 7.02 C0815 2
816 ARBORWOOD AW URBAN RENEWAL LLC 243 7.02 C0816 2

The property-related information for 810 ARBORWOOD, LINDENWOLD, NJ displayed on this page is obtained from public records from LINDENWOLD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 810 ARBORWOOD, LINDENWOLD, NJ from public sources on 2021-05-03 06:08:35 UTC.