822 8TH ST, SECAUCUS, NJ

822 8TH ST, SECAUCUS, NJ

822 8TH ST is Block 108, Lot 8 in Secaucus, NJ.

822 8TH ST is a Residential (4 Families or less) property with 756 sq/ft of space. Taxes are $4,195 annually. This property was built in 1928 and is owned by ELBAHLOUL, OSSAMA who lives at 822 8TH ST. This property was last sold on 2015-06-16 for $325,000. This property is valued at $429 per sq/ft based on sales price. This property is valued at $147 per sq/ft based on total assessment. This property is zoned TRB, The building description is 1S-F-L and land description is 42X100.

Block Lot Qual
108 8  
Owner Owner Address Owner City/State/Zip
ELBAHLOUL, OSSAMA 822 8TH ST SECAUCUS, NJ 07094
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 756 1928

Last Sold
822 8TH ST, SECAUCUS, NJ

Year Sold Sales Price
2015-06-16 $325,000

Assessments
822 8TH ST, SECAUCUS, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 ELBAHLOUL, OSSAMA $78,300 $33,200 $111,500 $0 $111,500
2021 ELBAHLOUL, OSSAMA $78,300 $33,200 $111,500 $0 $111,500
2020 ELBAHLOUL, OSSAMA $78,300 $33,200 $111,500 $0 $111,500
2019 ELBAHLOUL, OSSAMA $78,300 $33,200 $111,500 $0 $111,500
2018 ELBAHLOUL, OSSAMA $78,300 $33,200 $111,500 $0 $111,500
2017 ELBAHLOUL,OSSAMA $78,300 $33,200 $111,500 $0 $111,500
2016 ELBAHLOUL,OSSAMA $78,300 $33,200 $111,500 $0 $111,500
2015 DUGGAL,PARVEEN $78,300 $33,200 $111,500 $0 $111,500
2014 DUGGAL,PARVEEN $78,300 $33,200 $111,500 $0 $111,500
2013 DUGGAL,PARVEEN $78,300 $33,200 $111,500 $0 $111,500
2012 DUGGAL,PARVEEN $78,300 $33,200 $111,500 $0 $111,500
2011 ULIKOWSKI, BARBARA(S) $78,300 $33,200 $111,500 $0 $111,500
2010 ULIKOWSKI, BARBARA(S) $78,300 $33,200 $111,500 $0 $111,500
2009 ULIKOWSKI, BARBARA(S) $78,300 $33,200 $111,500 $0 $111,500

Properties Near
822 8TH ST, SECAUCUS, NJ

Street Address Owner Block Lot Qual Class
809 8TH ST OCONNOR FAMILY TRUST 107 16   2
810 8TH ST MULVANERTON, AIDA 108 4   2
811 8TH ST ASY, DORI & AZIZ ASY & MIRNA ASY 107 15.01   2
814 8TH ST MASCARENHAS, FRANCISCO 108 5   2
818 8TH ST WARTH, RAYMOND & PATTI 108 6   2
820 8TH ST MAHVAN, EMON HARRY 108 7   2
821 8TH ST CAMPOREALE, MAURO & LUCRETIA 107 13   2
825 8TH ST VANCLIEF, SUSAN 107 12   2
826 8TH ST FLAIG, VIRGINIA,EST.OF 108 9   2
827 8TH ST JAIN,ANKIT & BHAVANA 107 11   2
828 8TH ST SAVINO, FRANK (SV) 108 10   2
830 8TH ST ROMERO,JENNIFER & ROBERT GARAY 108 11   2
831 8TH ST HERNANDEZ, RAMON & MARIBEL 107 10   2
836 8TH ST OBRIEN, TARA JEAN TRUSTEE 113 1   2

The property-related information for 822 8TH ST, SECAUCUS, NJ displayed on this page is obtained from public records from SECAUCUS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 822 8TH ST, SECAUCUS, NJ from public sources on 2022-11-14 06:06:55 UTC.