853-71 PLYMOUTH PL, OCEAN CITY, NJ

853-71 PLYMOUTH PL, OCEAN CITY, NJ

853-71 PLYMOUTH PL is Block 701, Lot 17.01 in Ocean City, NJ.

853-71 PLYMOUTH PL is a Residential (4 Families or less) property with 448 sq/ft of space. Taxes are $1,481 annually. This property was built in 1987 and is owned by COASTAL BLUE NJ 3, LLC who lives at 672 OLD MILL RD, #311. This property was last sold on 2004-10-26 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $329 per sq/ft based on total assessment. The building description is 2S-F and land description is 2.16X278 (2.88%).

Block Lot Qual
701 17.01 C3
Owner Owner Address Owner City/State/Zip
COASTAL BLUE NJ 3, LLC 672 OLD MILL RD, #311 MILLERSVILLE, MD 21108
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 448 1987

Last Sold
853-71 PLYMOUTH PL, OCEAN CITY, NJ

Year Sold Sales Price
2004-10-26 $1

Assessments
853-71 PLYMOUTH PL, OCEAN CITY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 COASTAL BLUE NJ 3, LLC $82,900 $64,500 $147,400 $0 $147,400
2021 COASTAL BLUE NJ 3, LLC $82,900 $64,500 $147,400 $0 $147,400
2020 COASTAL BLUE NJ 3, LLC $82,900 $64,500 $147,400 $0 $147,400
2019 COASTAL BLUE NJ 3, LLC $82,900 $64,500 $147,400 $0 $147,400
2018 COASTAL BLUE NJ 3, LLC $82,900 $64,500 $147,400 $0 $147,400
2017 COASTAL BLUE NJ 3, LLC $82,900 $64,500 $147,400 $0 $147,400
2016 COASTAL BLUE NJ 3, LLC $82,900 $64,500 $147,400 $0 $147,400
2015 COASTAL BLUE NJ 3, LLC $82,900 $64,500 $147,400 $0 $147,400
2014 COASTAL BLUE NJ 3, LLC $82,900 $64,500 $147,400 $0 $147,400
2013 COASTAL BLUE NJ 3, LLC $82,900 $64,500 $147,400 $0 $147,400
2012 COASTAL BLUE NJ 3, LLC $82,900 $64,500 $147,400 $0 $147,400
2011 COASTAL BLUE NJ 3, LLC $162,400 $68,300 $230,700 $0 $230,700
2010 COASTAL BLUE NJ 3, LLC $162,400 $68,300 $230,700 $0 $230,700
2009 COASTAL BLUE NJ 3, LLC $162,400 $68,300 $230,700 $0 $230,700

Properties Near
853-71 PLYMOUTH PL, OCEAN CITY, NJ

Street Address Owner Block Lot Qual Class
853-71 PLYMOUTH PL MCGRATH, JOHN R & KIMBERLY J 701 17.01 C4 2
853-71 PLYMOUTH PL WHEELER, DIANE M & WILLIAM H 701 17.01 C29 2
853-71 PLYMOUTH PL COOK, JERRY & CAROL 701 17.01 C28 2
853-71 PLYMOUTH PL WEBB, CHARLES L & PATTI A 701 17.01 C27 2
853-71 PLYMOUTH PL COOPER,CYNTHIA & ROWE,JACQUELINE 701 17.01 C26 2
853-71 PLYMOUTH PL THOMAS, ERNIE & FELICE 701 17.01 C25 2
853-71 PLYMOUTH PL DOE, ALLEN & JOYCE 701 17.01 C24 2
853-71 PLYMOUTH PL SOLHEIM, AMANDA & ECCHER, JAMES 701 17.01 C23 2
853-71 PLYMOUTH PL RITTER, SUSAN E 701 17.01 C21 2
853-71 PLYMOUTH PL WESTHEAD, MARGARET M 701 17.01 C19 2
853-71 PLYMOUTH PL SOLHEIM, AMANDA 701 17.01 C35 2
853-71 PLYMOUTH PL MICHNUK, PAUL S & ROBERTS, DONNA J 701 17.01 C20 2
853-71 PLYMOUTH PL BULLOCK, JOHN D 701 17.01 C10 2
853-71 PLYMOUTH PL DOE, ALLEN & JOYCE 701 17.01 C9 2
853-71 PLYMOUTH PL SNYDER, ANN C 701 17.01 C8 2
853-71 PLYMOUTH PL DOE, ALLEN R & JOYCE L 701 17.01 C7 2
853-71 PLYMOUTH PL MATTSON, CLARK G 701 17.01 C6 2
853-71 PLYMOUTH PL NAPOLITANO SHORE PROPERTIES LLC 701 17.01 C5 2
853-71 PLYMOUTH PL BUHL, JILLIAN & KEITH J 701 17.01 C22 2
853-71 PLYMOUTH PL NAPOLITANO SHORE PROPERTIES LLC 701 17.01 C12 2
853-71 PLYMOUTH PL BLOOMER, LAURA J 701 17.01 C11 2
853-71 PLYMOUTH PL HEARN, JEFFREY J & CHERYL A 701 17.01 C2 2
853-71 PLYMOUTH PL BEVACQUA, ANDREW & DIANE TRUSTEES 701 17.01 C34 2
853-71 PLYMOUTH PL COASTAL BLUE NJ 17, LLC 701 17.01 C17 2
853-71 PLYMOUTH PL BOZZACCO, GLENN & MARIAN 701 17.01 C33 2
853-71 PLYMOUTH PL MORRISON FAMILY TRUST 701 17.01 C30 2
853-71 PLYMOUTH PL NICE, HOWARD D 701 17.01 C18 2
853-71 PLYMOUTH PL HUNTER, GARY & DEBRA 701 17.01 C32 2
853-71 PLYMOUTH PL CAMPANELLA, JOSEPH & KATHLEEN 701 17.01 C16 2
853-71 PLYMOUTH PL STEFANICK, JOSEPH & JOANN 701 17.01 C31 2
853-71 PLYMOUTH PL HEARN,CHERYL A & JEFFREY J 701 17.01 C1 2
853-71 PLYMOUTH PL MACCONNELL, JOSEPH T & JOANNE M 701 17.01 C14 2
853-71 PLYMOUTH PL DOE, ALLEN & JOYCE 701 17.01 C13 2
853-71 PLYMOUTH PL COASTAL BLUE 15, LLC 701 17.01 C15 2
853-71 PLYMOUTH PL HIGGINS, FRANK B JR & ALYSON G 701 17.01 C36 2

The property-related information for 853-71 PLYMOUTH PL, OCEAN CITY, NJ displayed on this page is obtained from public records from OCEAN CITY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 853-71 PLYMOUTH PL, OCEAN CITY, NJ from public sources on 2022-12-05 06:08:20 UTC.