89 LINDEN ST, PASSAIC, NJ
89 LINDEN ST, PASSAIC, NJ
What's this home worth today?
Our estimate above (~$553,937) uses Passaic's average assessment-to-market ratio. For a home-specific estimate that factors in 89 Linden St's condition, upgrades, and recent nearby sales, get a free current market valuation.
89 LINDEN ST is a Residential (4 Families or less) property with 2419 sq/ft of space. Taxes are $10,677 annually. This property was built in 1920 and is owned by CHAPPEL, IRENE who lives at PO BOX 585. This property is valued at $113 per sq/ft based on total assessment. This property is zoned R-3, The building description is 2S-2FAMILY and land description is 30X103.
| Block | Lot | Qual |
|---|---|---|
| 3246 | 28 | Owner | Owner Address | Owner City/State/Zip |
| CHAPPEL, IRENE | PO BOX 585 | CLIFTON N.J. 07012 | Property Class | Square Ft | Year Built |
| 2 - Residential (4 Families or less) | 2419 | 1920 |
Assessments
89 LINDEN ST, PASSAIC, NJ
| Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
|---|---|---|---|---|---|---|
| 2022 | CHAPPEL, IRENE | $62,200 | $212,700 | $274,900 | $0 | $274,900 |
| 2021 | CHAPPEL, IRENE | $62,200 | $212,700 | $274,900 | $0 | $274,900 |
| 2020 | CHAPPEL, IRENE | $62,200 | $222,700 | $284,900 | $0 | $284,900 |
| 2019 | CHAPPEL, IRENE | $62,200 | $222,700 | $284,900 | $0 | $284,900 |
| 2018 | CHAPPEL, IRENE | $62,200 | $222,700 | $284,900 | $0 | $284,900 |
| 2017 | CHAPPEL, IRENE | $62,200 | $222,700 | $284,900 | $0 | $284,900 |
| 2016 | CHAPPEL, IRENE | $62,200 | $222,700 | $284,900 | $0 | $284,900 |
| 2015 | CHAPPEL, IRENE | $55,100 | $44,900 | $100,000 | $0 | $100,000 |
| 2014 | CHAPPEL, IRENE | $55,100 | $66,100 | $121,200 | $0 | $121,200 |
| 2013 | CHAPPEL, IRENE | $55,100 | $66,100 | $121,200 | $0 | $121,200 |
| 2012 | CHAPPEL, IRENE | $55,100 | $66,100 | $121,200 | $0 | $121,200 |
| 2011 | CHAPPEL, IRENE | $55,100 | $66,100 | $121,200 | $0 | $121,200 |
| 2010 | CHAPPEL, IRENE | $55,100 | $66,100 | $121,200 | $0 | $121,200 |
| 2009 | CHAPPEL, IRENE | $55,100 | $66,100 | $121,200 | $0 | $121,200 |
Properties Near
89 LINDEN ST, PASSAIC, NJ
| Street Address | Owner | Block | Lot | Qual | Class |
|---|---|---|---|---|---|
| 76 LINDEN ST | FAISON, AUSTRIA | 3242 | 18 | 2 | |
| 79 LINDEN ST | ROBLE CRISTOBAL & MARTINEZ BERCELLY | 3246 | 31 | 2 | |
| 81 LINDEN ST | FLORES JORGE & ALEJANDRA | 3246 | 30 | 2 | |
| 84 LINDEN ST | BANKS JAMES A& W | 3242 | 14 | 2 | |
| 91 LINDEN ST | SILVA JONATHAN | 3246 | 27 | 2 | |
| 93 LINDEN ST | ROSA MIRIAM | 3246 | 26 | 2 | |
| 95 LINDEN ST | ASTU REALTY LLC | 3246 | 25 | 2 | |
| 96 LINDEN ST | ST MARY'S HOSPITAL C/O W. CUSICK | 3242 | 9 | 15F | |
| 101 LINDEN ST | VASQUEZ DELBY | 3246 | 22.01 | 2 | |
| 101 LINDEN ST | ROSAS, PETER & EMILIA H/W | 3246 | 22.A | 2 |
The property-related information for 89 LINDEN ST, PASSAIC, NJ displayed on this page is obtained from public records from PASSAIC, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 89 LINDEN ST, PASSAIC, NJ from public sources on 2022-12-12 06:41:56 UTC.