9 NO. 16TH ST., EAST ORANGE, NJ

9 NO. 16TH ST., EAST ORANGE, NJ

9 NO. 16TH ST. is Block 54, Lot 1 in East Orange, NJ.

9 NO. 16TH ST. is a Residential (4 Families or less) property with 2613 sq/ft of space. Taxes are $10,383 annually. This property was built in 1930 and is owned by LUGARD, RAKIYA & CLIFFORD JR. who lives at 11 PARTRIDGE TURN. This property was last sold on 2018-07-05 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $119 per sq/ft based on total assessment. The building description is 2.5S-F-CL-DG and land description is 56X100.

Block Lot Qual
54 1  
Owner Owner Address Owner City/State/Zip
LUGARD, RAKIYA & CLIFFORD JR. 11 PARTRIDGE TURN WILLINGBORO, NJ 07017
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2613 1930

Last Sold
9 NO. 16TH ST., EAST ORANGE, NJ

Year Sold Sales Price
2018-07-05 $1

Assessments
9 NO. 16TH ST., EAST ORANGE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 LUGARD, RAKIYA & CLIFFORD JR. $68,300 $243,400 $311,700 $0 $311,700
2021 LUGARD, RAKIYA & CLIFFORD JR. $45,700 $141,700 $187,400 $0 $187,400
2020 LUGARD, RAKIYA & CLIFFORD JR. $45,700 $141,700 $187,400 $0 $187,400
2019 LUGARD, RAKIYA & CLIFFORD JR. $45,700 $141,700 $187,400 $0 $187,400
2018 LUGARD, CLIFFORD $45,700 $141,700 $187,400 $0 $187,400
2017 LUGARD, CLIFFORD $45,700 $141,700 $187,400 $0 $187,400
2016 LUGARD, CLIFFORD $45,700 $141,700 $187,400 $0 $187,400
2015 LUGARD, CLIFFORD $45,700 $141,700 $187,400 $0 $187,400
2014 LUGARD, CLIFFORD $45,700 $141,700 $187,400 $0 $187,400
2013 LUGARD, CLIFFORD $45,700 $141,700 $187,400 $0 $187,400
2012 LUGARD, CLIFFORD $117,800 $190,400 $308,200 $0 $308,200
2011 LUGARD, CLIFFORD $117,800 $190,400 $308,200 $0 $308,200
2010 LUGARD, CLIFFORD $117,800 $190,400 $308,200 $0 $308,200
2009 LUGARD, CLIFFORD $117,800 $190,400 $308,200 $0 $308,200

Properties Near
9 NO. 16TH ST., EAST ORANGE, NJ

Street Address Owner Block Lot Qual Class
2 NO. 16TH ST. WHITE, EUGENE & WIFE, GERALDINE 53 47   2
4 NO. 16TH ST. HARRIS, LAWRENCE K. 53 46   2
5 NO. 16TH ST. MILLS, ADRIAN 54 48   2
6 NO. 16TH ST. HCS PROPERTY GROUP LLC 53 45   2
8 NO. 16TH ST. BAUGH, MARIA JULIA 53 44   2
10 NO. 16TH ST. CLEMENTON, MICHAEL & GAYNOR 53 43   2
12 NO. 16TH ST. FACEY, DIONNE A. & BROWN, BRITTANIA 53 42   2
14 NO. 16TH ST. HERNANDEZ,JANICE & VACA,CHRISTIAN 53 41   2
15 NO. 16TH ST. WOLFE, CHANELLE 54 2   2
16 NO. 16TH ST. AKHTAR, NASIM 53 40   2
17 NO. 16TH ST. HOOPER, DEBORA 54 3   2
19 NO. 16TH ST. LEWIS,GERALDINE & YOUNG, C. & CARYN 54 4   2
20 NO. 16TH ST. SMITH, VIBART O. & DESIREE A. 53 39   2
23 NO. 16TH ST. PLAZA, KERON V & ELIZABETH A 54 5   2

The property-related information for 9 NO. 16TH ST., EAST ORANGE, NJ displayed on this page is obtained from public records from EAST ORANGE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 9 NO. 16TH ST., EAST ORANGE, NJ from public sources on 2022-09-06 06:12:45 UTC.