90 SO. 16TH ST., EAST ORANGE, NJ

90 SO. 16TH ST., EAST ORANGE, NJ

90 SO. 16TH ST. is Block 24, Lot 3.04 in East Orange, NJ.

90 SO. 16TH ST. is a Residential (4 Families or less) property with 2296 sq/ft of space. Taxes are $9,200 annually. This property was built in 1940 and is owned by DEWEEVER, WENDELL who lives at 90 SOUTH 16TH STREET. This property was last sold on 2008-12-17 for $108,000. This property is valued at $47 per sq/ft based on sales price. This property is valued at $73 per sq/ft based on total assessment. The building description is 2S-F-CL-DG and land description is 34X100.

Block Lot Qual
24 3.04  
Owner Owner Address Owner City/State/Zip
DEWEEVER, WENDELL 90 SOUTH 16TH STREET EAST ORANGE, NJ 07018
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2296 1940

Last Sold
90 SO. 16TH ST., EAST ORANGE, NJ

Year Sold Sales Price
2008-12-17 $108,000

Assessments
90 SO. 16TH ST., EAST ORANGE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2021 DEWEEVER, WENDELL $48,500 $119,700 $168,200 $0 $168,200
2020 DEWEEVER, WENDELL $48,500 $119,700 $168,200 $0 $168,200
2019 DEWEEVER, WENDELL $48,500 $119,700 $168,200 $0 $168,200
2018 DEWEEVER, WENDELL $48,500 $119,700 $168,200 $0 $168,200
2017 DEWEEVER, WENDELL $48,500 $119,700 $168,200 $0 $168,200
2016 DEWEEVER, WENDELL $48,500 $119,700 $168,200 $0 $168,200
2015 DEWEEVER, WENDELL $48,500 $119,700 $168,200 $0 $168,200
2014 DEWEEVER, WENDELL $48,500 $119,700 $168,200 $0 $168,200
2013 DEWEEVER, WENDELL $48,500 $119,700 $168,200 $0 $168,200
2012 DEWEEVER, WENDELL $112,800 $147,200 $260,000 $0 $260,000
2011 DEWEEVER, WENDELL $112,800 $147,200 $260,000 $0 $260,000
2010 DEWEEVER, WENDELL $112,800 $147,200 $260,000 $0 $260,000
2009 FEDERAL NATIONAL MORTGAGE ASSOC. $112,800 $147,200 $260,000 $0 $260,000

Properties Near
90 SO. 16TH ST., EAST ORANGE, NJ

Street Address Owner Block Lot Qual Class
77 SO. 16TH ST. BARREAU, JIMMY & TIFFANY 23 13   2
79 SO. 16TH ST. ROUNTREE, TISA 23 12   2
82 SO. 16TH ST. COLEMAN, SHAREEF S. 24 3.01   2
83 SO. 16TH ST. JOHN, DENNIS & HYACINTH 23 10   2
85 SO. 16TH ST. PHILLIP, KENESHA 23 9   2
86 SO. 16TH ST. MCNEIL, SHARIK 24 3.02   2
87 SO. 16TH ST. NELSON, DUDLEY & GREGORY 23 8   2
88 SO. 16TH ST. IKE, CHIDI U. 24 3.03   2
94 SO. 16TH ST. MOORE, MARGARET & PATRAM, ANDREA 24 3.05   2
96 SO. 16TH ST. FORD, LEONARD & ANN 24 3   2
98 SO. 16TH ST. PEYZNER, BORIS 24 2   2
100 SO. 16TH ST. PEYZNER, BORIS 24 2.02   2
104 SO. 16TH ST. RAYMOND, JACQUES E. 24 2.01   2

The property-related information for 90 SO. 16TH ST., EAST ORANGE, NJ displayed on this page is obtained from public records from EAST ORANGE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 90 SO. 16TH ST., EAST ORANGE, NJ from public sources on 2022-03-06 06:14:26 UTC.