900 BEVERLY DR, SOMERDALE, NJ
900 BEVERLY DR, SOMERDALE, NJ
What's this home worth today?
Our estimate above (~$214,425) uses Somerdale's average assessment-to-market ratio. For a home-specific estimate that factors in 900 Beverly Dr's condition, upgrades, and recent nearby sales, get a free current market valuation.
900 BEVERLY DR is a Residential (4 Families or less) property with 1060 sq/ft of space. Taxes are $5,245 annually. This property was built in 1955 and is owned by Current Owner who lives at 900 BEVERLY DRIVE. This property is valued at $121 per sq/ft based on total assessment. The building description is 1SF and land description is 84X108.
| Block | Lot | Qual |
|---|---|---|
| 132.04 | 33 | Owner | Owner Address | Owner City/State/Zip |
| Current Owner | 900 BEVERLY DRIVE | SOMERDALE, N J 08083 | Property Class | Square Ft | Year Built |
| 2 - Residential (4 Families or less) | 1060 | 1955 |
Assessments
900 BEVERLY DR, SOMERDALE, NJ
| Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
|---|---|---|---|---|---|---|
| 2020 | n/a | $37,300 | $91,100 | $128,400 | $0 | $128,400 |
| 2019 | n/a | $37,300 | $91,100 | $128,400 | $0 | $128,400 |
| 2018 | n/a | $37,300 | $91,100 | $128,400 | $0 | $128,400 |
| 2017 | HOLLWAY HARVEY J & BRENDA LEE | $37,300 | $91,100 | $128,400 | $0 | $128,400 |
| 2016 | HOLLWAY HARVEY J & BRENDA LEE | $37,300 | $91,100 | $128,400 | $0 | $128,400 |
| 2015 | HOLLWAY HARVEY J & BRENDA LEE | $37,300 | $91,100 | $128,400 | $0 | $128,400 |
| 2014 | HOLLWAY HARVEY J & BRENDA LEE | $37,300 | $91,100 | $128,400 | $0 | $128,400 |
| 2013 | HOLLWAY HARVEY J & BRENDA LEE | $51,300 | $100,700 | $152,000 | $0 | $152,000 |
| 2012 | HOLLWAY HARVEY J & BRENDA LEE | $51,300 | $100,700 | $152,000 | $0 | $152,000 |
| 2011 | HOLLWAY HARVEY J & BRENDA LEE | $51,300 | $100,700 | $152,000 | $0 | $152,000 |
| 2010 | HOLLWAY HARVEY J & BRENDA LEE | $51,300 | $100,700 | $152,000 | $0 | $152,000 |
| 2009 | HOLLWAY HARVEY J & BRENDA LEE | $51,300 | $100,700 | $152,000 | $0 | $152,000 |
Properties Near
900 BEVERLY DR, SOMERDALE, NJ
| Street Address | Owner | Block | Lot | Qual | Class |
|---|---|---|---|---|---|
| 901 BEVERLY DR | Current Owner | 132.07 | 36 | 2 | |
| 903 BEVERLY DR | Current Owner | 132.07 | 37 | 2 | |
| 905 BEVERLY DR | Current Owner | 132.07 | 39 | 2 | |
| 906 BEVERLY DR | Current Owner | 132.05 | 41 | 2 | |
| 907 BEVERLY DR | Current Owner | 132.07 | 40 | 2 | |
| 908 BEVERLY DR | Current Owner | 132.05 | 43 | 2 | |
| 913 BEVERLY DR | Current Owner | 132.07 | 42 | 2 |
The property-related information for 900 BEVERLY DR, SOMERDALE, NJ displayed on this page is obtained from public records from SOMERDALE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 900 BEVERLY DR, SOMERDALE, NJ from public sources on 2022-03-12 06:06:14 UTC.