9001 SUNSET DR, STONE HARBOR, NJ
9001 SUNSET DR, STONE HARBOR, NJ
9001 SUNSET DR is a Commercial property with 0 sq/ft of space. Taxes are $55,390 annually. This property was built in 1911 and is owned by STONE HARBOR YACHT CLUB who lives at 9001 SUNSET DR. This property is zoned A, The building description is 2S-F and land description is 245X245.
Block | Lot | Qual |
---|---|---|
90.91 | 184.01 | Owner | Owner Address | Owner City/State/Zip |
STONE HARBOR YACHT CLUB | 9001 SUNSET DR | STONE HARBOR, NJ 08247 | Property Class | Square Ft | Year Built |
4A - Commercial | 0 | 1911 |
Assessments
9001 SUNSET DR, STONE HARBOR, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | STONE HARBOR YACHT CLUB | $5,491,200 | $2,952,500 | $8,443,700 | $0 | $8,443,700 |
2021 | STONE HARBOR YACHT CLUB | $5,491,200 | $2,952,500 | $8,443,700 | $0 | $8,443,700 |
2020 | STONE HARBOR YACHT CLUB | $5,491,200 | $2,952,500 | $8,443,700 | $0 | $8,443,700 |
2019 | STONE HARBOR YACHT CLUB | $5,491,200 | $1,699,400 | $7,190,600 | $0 | $7,190,600 |
2018 | STONE HARBOR YACHT CLUB | $5,491,200 | $1,699,400 | $7,190,600 | $0 | $7,190,600 |
2017 | STONE HARBOR YACHT CLUB | $5,280,000 | $725,000 | $6,005,000 | $0 | $6,005,000 |
2016 | STONE HARBOR YACHT CLUB | $5,280,000 | $725,000 | $6,005,000 | $0 | $6,005,000 |
2015 | STONE HARBOR YACHT CLUB | $5,280,000 | $725,000 | $6,005,000 | $0 | $6,005,000 |
2014 | STONE HARBOR YACHT CLUB | $5,280,000 | $725,000 | $6,005,000 | $0 | $6,005,000 |
2013 | STONE HARBOR YACHT CLUB | $5,280,000 | $725,000 | $6,005,000 | $0 | $6,005,000 |
2012 | STONE HARBOR YACHT CLUB | $5,280,000 | $725,000 | $6,005,000 | $0 | $6,005,000 |
2011 | STONE HARBOR YACHT CLUB | $5,280,000 | $725,000 | $6,005,000 | $0 | $6,005,000 |
2010 | STONE HARBOR YACHT CLUB | $5,280,000 | $725,000 | $6,005,000 | $0 | $6,005,000 |
2009 | STONE HARBOR YACHT CLUB | $5,280,000 | $725,000 | $6,005,000 | $0 | $6,005,000 |
The property-related information for 9001 SUNSET DR, STONE HARBOR, NJ displayed on this page is obtained from public records from STONE HARBOR, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 9001 SUNSET DR, STONE HARBOR, NJ from public sources on 2022-12-07 06:04:24 UTC.