91 40TH ST., IRVINGTON, NJ

91 40TH ST., IRVINGTON, NJ

91 40TH ST. is Block 367, Lot 21 in Irvington, NJ.

91 40TH ST. is a Residential (4 Families or less) property with 1316 sq/ft of space. Taxes are $6,648 annually. This property was built in 1910 and is owned by MARTINE PROPERTIES,LLC who lives at 91 40TH ST.. This property was last sold on 2017-05-17 for $60,000. This property is valued at $45 per sq/ft based on sales price. This property is valued at $84 per sq/ft based on total assessment. The building description is 1FAM and land description is 25 X 100.

Block Lot Qual
367 21  
Owner Owner Address Owner City/State/Zip
MARTINE PROPERTIES,LLC 91 40TH ST. IRVINGTON, NJ 07111
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1316 1910

Last Sold
91 40TH ST., IRVINGTON, NJ

Year Sold Sales Price
2017-05-17 $60,000

Assessments
91 40TH ST., IRVINGTON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MARTINE PROPERTIES,LLC $26,100 $85,100 $111,200 $0 $111,200
2021 MARTINE PROPERTIES,LLC $26,100 $85,100 $111,200 $0 $111,200
2020 MARTINE PROPERTIES,LLC $26,100 $85,100 $111,200 $0 $111,200
2019 MARTINE PROPERTIES,LLC $26,100 $85,100 $111,200 $0 $111,200
2018 MARTINE PROPERTIES,LLC $26,100 $85,100 $111,200 $0 $111,200
2017 KISZKIEL,BENJAMIN,EST C/O PEREZ,IRE $26,100 $85,100 $111,200 $0 $111,200
2016 KISZKIEL,BENJAMIN,EST C/O PEREZ,IRE $26,100 $85,100 $111,200 $0 $111,200
2015 KISZKIEL,BENJAMIN,EST C/O PEREZ,IRE $26,100 $85,100 $111,200 $0 $111,200
2014 KISZKIEL,BENJAMIN,EST C/O PEREZ,IRE $26,100 $85,100 $111,200 $0 $111,200
2013 KISZKIEL,BENJAMIN,EST C/O PELOR,IRE $147,400 $52,900 $200,300 $0 $200,300
2012 KISZKIEL,BENJAMIN,EST C/O PELOR,IRE $147,400 $52,900 $200,300 $0 $200,300
2011 KISZKIEL, BENJAMIN, ESTATE $147,400 $82,900 $230,300 $0 $230,300
2010 KISZKIEL, BENJAMIN, ESTATE $147,400 $82,900 $230,300 $0 $230,300
2009 KISZKIEL, BENJAMIN $147,400 $82,900 $230,300 $0 $230,300

Properties Near
91 40TH ST., IRVINGTON, NJ

Street Address Owner Block Lot Qual Class
89 40TH ST. LEJOE, JANET 367 20   2
93 40TH ST. WADE,JUANITA &WASHINGTON,GERARD 367 22   2
94 40TH ST. XIMENES, ANDREW A. 354 5   2
95 40TH ST. JOHNSON, LLOYD 367 23   2
96 40TH ST. DOUGLAS, NORTON 354 4   2
98 40TH ST. VENTURA, ELVIRA C. 354 3   2
100 40TH ST. LAHENS, THOMAS 354 2   2
104 40TH ST. KBR PROPERTIES LLC, 354 1   2

The property-related information for 91 40TH ST., IRVINGTON, NJ displayed on this page is obtained from public records from IRVINGTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 91 40TH ST., IRVINGTON, NJ from public sources on 2022-09-10 06:17:51 UTC.