91 CHESTNUT ST, MORRISTOWN, NJ
91 CHESTNUT ST, MORRISTOWN, NJ
What's this home worth today?
Our estimate above (~$397,136) uses Morristown's average assessment-to-market ratio. For a home-specific estimate that factors in 91 Chestnut St's condition, upgrades, and recent nearby sales, get a free current market valuation.
91 CHESTNUT ST is a Residential (4 Families or less) property with 1834 sq/ft of space. Taxes are $10,957 annually. This property was built in 1900 and is owned by KISSIL, DONALD Y & ELAINE C who lives at 91 CHESTNUT ST. This property is valued at $206 per sq/ft based on total assessment. This property is zoned RT, The building description is 2S F 1FAM G3 and land description is 50X226.
| Block | Lot | Qual |
|---|---|---|
| 8404 | 1 | Owner | Owner Address | Owner City/State/Zip |
| KISSIL, DONALD Y & ELAINE C | 91 CHESTNUT ST | MORRISTOWN, NJ 07960 | Property Class | Square Ft | Year Built |
| 2 - Residential (4 Families or less) | 1834 | 1900 |
Assessments
91 CHESTNUT ST, MORRISTOWN, NJ
| Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
|---|---|---|---|---|---|---|
| 2022 | KISSIL, DONALD Y & ELAINE C | $222,200 | $157,200 | $379,400 | $0 | $379,400 |
| 2021 | KISSIL, DONALD Y & ELAINE C | $222,200 | $157,200 | $379,400 | $0 | $379,400 |
| 2020 | KISSIL, DONALD Y & ELAINE C | $222,200 | $157,200 | $379,400 | $0 | $379,400 |
| 2019 | KISSIL, DONALD Y & ELAINE C | $222,200 | $157,200 | $379,400 | $0 | $379,400 |
| 2018 | KISSIL, DONALD Y & ELAINE C | $222,200 | $157,200 | $379,400 | $0 | $379,400 |
| 2017 | KISSIL, DONALD Y & ELAINE C | $222,200 | $157,200 | $379,400 | $0 | $379,400 |
| 2016 | KISSIL, DONALD Y & ELAINE C | $222,200 | $157,200 | $379,400 | $0 | $379,400 |
| 2015 | KISSIL, DONALD Y & ELAINE C | $222,200 | $157,200 | $379,400 | $0 | $379,400 |
| 2014 | KISSIL, DONALD Y & ELAINE C | $222,200 | $157,200 | $379,400 | $0 | $379,400 |
| 2013 | KISSIL, DONALD Y & ELAINE C | $222,200 | $157,200 | $379,400 | $0 | $379,400 |
| 2012 | KISSIL, DONALD Y & ELAINE C | $222,200 | $157,200 | $379,400 | $0 | $379,400 |
| 2011 | KISSIL, DONALD Y & ELAINE C | $222,200 | $157,200 | $379,400 | $0 | $379,400 |
| 2010 | KISSIL, DONALD Y & ELAINE C | $222,200 | $157,200 | $379,400 | $0 | $379,400 |
| 2009 | KISSIL, DONALD Y & ELAINE C | $222,200 | $157,200 | $379,400 | $0 | $379,400 |
Properties Near
91 CHESTNUT ST, MORRISTOWN, NJ
| Street Address | Owner | Block | Lot | Qual | Class |
|---|---|---|---|---|---|
| 77 CHESTNUT ST | 77 CHESTNUT STREET LLC | 8403 | 4 | 2 | |
| 79 CHESTNUT ST | SOFMAN, GERTRUDE | 8403 | 5 | 2 | |
| 80 CHESTNUT ST | DAVO, MICHAEL/MARGARET | 8501 | 8 | 2 | |
| 81 CHESTNUT ST | SCHWESTER, RYAN M/PETRONACI,JESSICA | 8403 | 6 | 2 | |
| 82 CHESTNUT ST | CONWAY, BRENDAN J/OSTLUND, KAILY J | 8501 | 9 | 2 | |
| 83 CHESTNUT ST | LIN, YAN | 8403 | 7 | 2 | |
| 84 CHESTNUT ST | MARKET STREET MISSION | 8501 | 10 | 2 | |
| 85 CHESTNUT ST | LAU, EDWIN & TONG, WEI | 8403 | 8 | 2 | |
| 86 CHESTNUT ST | HARRINGTON, WM JR & GUNN ENTERPRISE | 8501 | 11 | 1 | |
| 87 CHESTNUT ST | MISDARY , EMANUEL/SOHIER | 8403 | 9 | 2 | |
| 89 CHESTNUT ST | COIRO, ANGELO R/KAREN A/DANIELLE R | 8403 | 10 | 2 | |
| 90 CHESTNUT ST | PRISCO, DONALD J | 8501 | 12 | 2 |
The property-related information for 91 CHESTNUT ST, MORRISTOWN, NJ displayed on this page is obtained from public records from MORRISTOWN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 91 CHESTNUT ST, MORRISTOWN, NJ from public sources on 2022-11-25 06:22:26 UTC.