925 PATERSON PLK RD, SECAUCUS, NJ
925 PATERSON PLK RD, SECAUCUS, NJ
925 PATERSON PLK RD is a Commercial property with 0 sq/ft of space. Taxes are $305,277 annually. This property was built in 1977 and is owned by MACK INDUSTRIES who lives at ONE BRIDGE PLAZA #660. This property is zoned RC, The building description is 1S-C-C and land description is 7.3 ACRES.
Block | Lot | Qual |
---|---|---|
158 | 4 | HM | Owner | Owner Address | Owner City/State/Zip |
MACK INDUSTRIES | ONE BRIDGE PLAZA #660 | FORT LEE, NJ 07024 | Property Class | Square Ft | Year Built |
4A - Commercial | 0 | 1977 |
Assessments
925 PATERSON PLK RD, SECAUCUS, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | MACK INDUSTRIES | $2,908,000 | $5,204,600 | $8,112,600 | $0 | $8,112,600 |
2021 | MACK INDUSTRIES | $2,908,000 | $5,204,600 | $8,112,600 | $0 | $8,112,600 |
2020 | MACK INDUSTRIES | $2,908,000 | $5,204,600 | $8,112,600 | $0 | $8,112,600 |
2019 | MACK INDUSTRIES | $2,908,000 | $5,204,600 | $8,112,600 | $0 | $8,112,600 |
2018 | MACK INDUSTRIES | $2,908,000 | $5,204,600 | $8,112,600 | $0 | $8,112,600 |
2017 | MACK INDUSTRIES | $2,908,000 | $5,204,600 | $8,112,600 | $0 | $8,112,600 |
2016 | MACK INDUSTRIES | $2,908,000 | $5,079,600 | $7,987,600 | $0 | $7,987,600 |
2015 | MACK INDUSTRIES | $2,908,000 | $5,079,600 | $7,987,600 | $0 | $7,987,600 |
2014 | MACK INDUSTRIES | $2,908,000 | $5,039,500 | $7,947,500 | $0 | $7,947,500 |
2013 | MACK INDUSTRIES | $2,908,000 | $5,039,500 | $7,947,500 | $0 | $7,947,500 |
2012 | MACK INDUSTRIES | $2,908,000 | $5,039,500 | $7,947,500 | $0 | $7,947,500 |
2011 | MACK INDUSTRIES | $2,908,000 | $5,039,500 | $7,947,500 | $0 | $7,947,500 |
2010 | MACK INDUSTRIES | $2,908,000 | $5,039,500 | $7,947,500 | $0 | $7,947,500 |
2009 | MACK INDUSTRIES | $2,908,000 | $5,039,500 | $7,947,500 | $0 | $7,947,500 |
The property-related information for 925 PATERSON PLK RD, SECAUCUS, NJ displayed on this page is obtained from public records from SECAUCUS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 925 PATERSON PLK RD, SECAUCUS, NJ from public sources on 2022-11-14 06:07:15 UTC.