94 LA RUE LN, EAST BRUNSWICK, NJ

94 LA RUE LN, EAST BRUNSWICK, NJ

94 LA RUE LN is Block 88.50, Lot 4 in East Brunswick, NJ.

94 LA RUE LN is a Residential (4 Families or less) property with 1214 sq/ft of space. Taxes are $7,223 annually. This property was built in 1986 and is owned by CRUZ, ISABEL who lives at 94 LA RUE LN. This property was last sold on 2012-05-25 for $212,000. This property is valued at $174 per sq/ft based on sales price. This property is valued at $51 per sq/ft based on total assessment. This property is zoned VG2, The building description is TH MONTICELLO and land description is 0000.054.

Block Lot Qual
88.50 4 C0094
Owner Owner Address Owner City/State/Zip
CRUZ, ISABEL 94 LA RUE LN EAST BRUNSWICK, NJ 08816
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1214 1986

Last Sold
94 LA RUE LN, EAST BRUNSWICK, NJ

Year Sold Sales Price
2012-05-25 $212,000

Assessments
94 LA RUE LN, EAST BRUNSWICK, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 CRUZ, ISABEL $15,000 $48,100 $63,100 $0 $63,100
2021 CRUZ, ISABEL $15,000 $48,100 $63,100 $0 $63,100
2020 CRUZ, ISABEL $15,000 $48,100 $63,100 $0 $63,100
2019 CRUZ, ISABEL $15,000 $48,100 $63,100 $0 $63,100
2018 CRUZ, ISABEL $15,000 $48,100 $63,100 $0 $63,100
2017 CRUZ, ISABEL $15,000 $48,100 $63,100 $0 $63,100
2016 CRUZ, ISABEL $15,000 $48,100 $63,100 $0 $63,100
2015 CRUZ, ISABEL $15,000 $48,100 $63,100 $0 $63,100
2014 CRUZ, ISABEL $15,000 $48,100 $63,100 $0 $63,100
2013 CRUZ, ISABEL $15,000 $48,100 $63,100 $0 $63,100
2012 SHAH, NIKUL, & FORAM $15,000 $48,100 $63,100 $0 $63,100
2011 SHAH, NIKUL, & FORAM $15,000 $48,100 $63,100 $0 $63,100
2010 SHAH, NIKUL, & FORAM $15,000 $48,100 $63,100 $0 $63,100
2009 SHAH, NIKUL, & FORAM $15,000 $48,100 $63,100 $0 $63,100

Properties Near
94 LA RUE LN, EAST BRUNSWICK, NJ

Street Address Owner Block Lot Qual Class
80 LA RUE LN KIM, NAM YONG & HYUN JEONG 88.50 4 C0080 2
81 LA RUE LN AHMED, MOHAMED 88.50 4 C0081 2
82 LA RUE LN SHI,XIAO GUANG & HUANG,MIN HUA 88.50 4 C0082 2
83 LA RUE LN MORGAN, MONA 88.50 4 C0083 2
84 LA RUE LN YUEH, PENGHSIANG, & WEN 88.50 4 C0084 2
85 LA RUE LN LEE, RICHARD & SARA 88.50 4 C0085 2
86 LA RUE LN SARKAR, S, & BHOWMICK, A 88.50 4 C0086 2
87 LA RUE LN SNYDER, BRADFORD G 88.50 4 C0087 2
88 LA RUE LN SANTORA, CINDY 88.50 4 C0088 2
89 LA RUE LN PAN, HUAYUE 88.50 4 C0089 2
90 LA RUE LN LASKY, EDWARD & LINDA 88.50 4 C0090 2
91 LA RUE LN HAU, KENNETH 88.50 4 C0091 2
92 LA RUE LN YAN, JONATHAN 88.50 4 C0092 2
93 LA RUE LN LIU, TIM 88.50 4 C0093 2
95 LA RUE LN SCALETTI, GERALD & JUDITH 88.50 4 C0095 2
96 LA RUE LN PARMAR, NELSON & PRAGNA 88.50 4 C0096 2
97 LA RUE LN GOSSMANN, HANS-JOACHIM & ALICE 88.50 4 C0097 2
98 LA RUE LN SHERMAN, MICHAEL & REBA 88.50 3 C0098 2
99 LA RUE LN SYED, ADIBA 88.50 3 C0099 2
100 LA RUE LN LINGAMALLU, PRUDHVI 88.50 3 C0100 2
101 LA RUE LN FRAGA, HOLLY 88.50 3 C0101 2
102 LA RUE LN FINE, REBECCA 88.50 3 C0102 2
103 LA RUE LN PATEL, NIKUNJ & SAPNA 88.50 3 C0103 2
104 LA RUE LN GUALTIERI,ANTHONY & WYCKOFF,DEBRA 88.50 3 C0104 2
105 LA RUE LN YOUSSEF, ADEL & MARGRIT 88.50 3 C0105 2
106 LA RUE LN LEE, TINA WAI WAH & JASON 88.50 3 C0106 2
107 LA RUE LN JAVVAJI, VIJAYA & VELLAMPALLI,L 88.50 3 C0107 2
108 LA RUE LN CHONG, JINKOO & EUN JEOUNG 88.50 3 C0108 2

The property-related information for 94 LA RUE LN, EAST BRUNSWICK, NJ displayed on this page is obtained from public records from EAST BRUNSWICK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 94 LA RUE LN, EAST BRUNSWICK, NJ from public sources on 2022-12-01 06:21:40 UTC.