95 WEBSTER ST., IRVINGTON, NJ

95 WEBSTER ST., IRVINGTON, NJ

95 WEBSTER ST. is Block 240, Lot 69 in Irvington, NJ.

95 WEBSTER ST. is a Residential (4 Families or less) property with 1600 sq/ft of space. Taxes are $8,203 annually. This property was built in 1953 and is owned by MENINA, NORBERTO JR. & AMIHILDA H. who lives at 95 WEBSTER STREET. This property is valued at $85 per sq/ft based on total assessment. The building description is 1FAM and land description is 37 X 117.

Block Lot Qual
240 69  
Owner Owner Address Owner City/State/Zip
MENINA, NORBERTO JR. & AMIHILDA H. 95 WEBSTER STREET IRVINGTON, NEW JERSEY 07111
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1600 1953

Assessments
95 WEBSTER ST., IRVINGTON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MENINA, NORBERTO JR. & AMIHILDA H. $21,200 $116,000 $137,200 $0 $137,200
2021 MENINA, NORBERTO JR. & AMIHILDA H. $21,200 $116,000 $137,200 $0 $137,200
2020 MENINA, NORBERTO JR. & AMIHILDA H. $21,200 $116,000 $137,200 $0 $137,200
2019 MENINA, NORBERTO JR. & AMIHILDA H. $21,200 $116,000 $137,200 $0 $137,200
2018 MENINA, NORBERTO JR. & AMIHILDA H. $21,200 $116,000 $137,200 $0 $137,200
2017 MENINA, NORBERTO JR. & AMIHILDA H. $21,200 $116,000 $137,200 $0 $137,200
2016 MENINA, NORBERTO JR. & AMIHILDA H. $21,200 $116,000 $137,200 $0 $137,200
2015 MENINA, NORBERTO JR. & AMIHILDA H. $21,200 $116,000 $137,200 $0 $137,200
2014 MENINA, NORBERTO JR. & AMIHILDA H. $21,200 $116,000 $137,200 $0 $137,200
2013 MENINA, NORBERTO JR. & AMIHILDA H. $137,900 $138,500 $276,400 $0 $276,400
2012 MENINA, NORBERTO JR. & AMIHILDA H. $137,900 $138,500 $276,400 $0 $276,400
2011 MENINA, NORBERTO JR. & AMIHILDA H. $137,900 $138,500 $276,400 $0 $276,400
2010 MENINA, NORBERTO JR. & AMIHILDA H. $137,900 $138,500 $276,400 $0 $276,400
2009 MENINA, NORBERTO JR. & AMIHILDA H. $137,900 $138,500 $276,400 $0 $276,400

Properties Near
95 WEBSTER ST., IRVINGTON, NJ

Street Address Owner Block Lot Qual Class
81 WEBSTER ST. BLACK, EMILY 240 64   2
83 WEBSTER ST. ANYANWU, IMMACULATA 240 65   2
84 WEBSTER ST. ANGAMARCA MAURIZACA, CARMEN ALICIA 239 14   2
87 WEBSTER ST. JONES, MICHELLE 240 66   2
88 WEBSTER ST. NWAOHA, CHRISTOPHER 239 13   2
89 WEBSTER ST. CHRISTMAS, DARRELL E. 240 67   2
90 WEBSTER ST. LEACH, JERRY & LEACH, SHARON 239 12   2
93 WEBSTER ST. DAVIS, TARA 240 68   2
94 WEBSTER ST. FONG, SAI JOW & WAI KAM 239 11   2
96 WEBSTER ST. LITONJUA, ERDOLFO & FE 239 10   2
99 WEBSTER ST. GREGGS, MATRICE 240 70   2
100 WEBSTER ST. CARPENTER, DIANE M. 239 9   2
101 WEBSTER ST. WALLACE,CRAIG&DEBORAH&WALLACE,S 240 71   2
102 WEBSTER ST. DOUGLAS, KIMBERLY 239 8   2
103 WEBSTER ST. BURKS, SARAYA 240 72   2
106 WEBSTER ST. MARAGH, ADRIAN 239 7   2
107 WEBSTER ST. FLOURNOY, CHARLES ET AL 240 73   2
109 WEBSTER ST. LEE, SCOTT E. & AMINA B. 240 74   2

The property-related information for 95 WEBSTER ST., IRVINGTON, NJ displayed on this page is obtained from public records from IRVINGTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 95 WEBSTER ST., IRVINGTON, NJ from public sources on 2022-09-10 06:16:20 UTC.