AUBURN ST, BUENA, NJ
AUBURN ST, BUENA, NJ
AUBURN ST is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by BOROUGH OF BUENA who lives at CENTRAL AVE. The building description is and land description is 25X150.
Block | Lot | Qual |
---|---|---|
137 | 10.06 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF BUENA | CENTRAL AVE | MINOTOLA, NJ 08341 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
AUBURN ST, BUENA, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BOROUGH OF BUENA | $5,000 | $0 | $5,000 | $0 | $5,000 |
2020 | BOROUGH OF BUENA | $5,000 | $0 | $5,000 | $0 | $5,000 |
2019 | BOROUGH OF BUENA | $5,000 | $0 | $5,000 | $0 | $5,000 |
2018 | BOROUGH OF BUENA | $5,000 | $0 | $5,000 | $0 | $5,000 |
2017 | BOROUGH OF BUENA | $5,000 | $0 | $5,000 | $0 | $5,000 |
2016 | BOROUGH OF BUENA | $5,000 | $0 | $5,000 | $0 | $5,000 |
2015 | BOROUGH OF BUENA | $5,000 | $0 | $5,000 | $0 | $5,000 |
2014 | BOROUGH OF BUENA | $5,000 | $0 | $5,000 | $0 | $5,000 |
2013 | BOROUGH OF BUENA | $5,000 | $0 | $5,000 | $0 | $5,000 |
2012 | BOROUGH OF BUENA | $5,000 | $0 | $5,000 | $0 | $5,000 |
2011 | BOROUGH OF BUENA | $5,000 | $0 | $5,000 | $0 | $5,000 |
2010 | BOROUGH OF BUENA | $5,000 | $0 | $5,000 | $0 | $5,000 |
2009 | BOROUGH OF BUENA | $5,000 | $0 | $5,000 | $0 | $5,000 |
The property-related information for AUBURN ST, BUENA, NJ displayed on this page is obtained from public records from BUENA, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for AUBURN ST, BUENA, NJ from public sources on 2022-11-21 06:00:25 UTC.