AUGUSTINE DRIVE, SOUTH BRUNSWICK, NJ
AUGUSTINE DRIVE, SOUTH BRUNSWICK, NJ
AUGUSTINE DRIVE is a Vacant Land property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by NASSAU SQUARE CONDO ASSC% RCR MANAG who lives at PO BOX 210. This property is zoned AH, The building description is CLUBHOUSE-POOL and land description is 14.78 AC.
Block | Lot | Qual |
---|---|---|
93.09 | 3.01 | Owner | Owner Address | Owner City/State/Zip |
NASSAU SQUARE CONDO ASSC% RCR MANAG | PO BOX 210 | CROSSWICKS, NJ 08515 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
AUGUSTINE DRIVE, SOUTH BRUNSWICK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | NASSAU SQUARE CONDO ASSC% RCR MANAG | $0 | $0 | $0 | $0 | $0 |
2021 | NASSAU SQUARE CONDO ASSC% RCR MANAG | $0 | $0 | $0 | $0 | $0 |
2020 | NASSAU SQUARE CONDO ASSC% RCR MANAG | $0 | $0 | $0 | $0 | $0 |
2018 | NASSAU SQUARE CONDO ASSC% RCR MANAG | $0 | $0 | $0 | $0 | $0 |
2017 | NASSAU SQUARE CONDO ASSC% RCR MANAG | $0 | $0 | $0 | $0 | $0 |
2016 | NASSAU SQUARE CONDO ASSC% RCR MANAG | $0 | $0 | $0 | $0 | $0 |
2015 | NASSAU SQUARE CONDO ASSC% RCR MANAG | $0 | $0 | $0 | $0 | $0 |
2014 | NASSAU SQUARE CONDO ASSC% RCR MANAG | $0 | $0 | $0 | $0 | $0 |
2013 | NASSAU SQUARE CONDO ASSC% RCR MANAG | $0 | $0 | $0 | $0 | $0 |
2012 | NASSAU SQUARE CONDO ASSC% RCR MANAG | $0 | $0 | $0 | $0 | $0 |
2011 | NASSAU SQUARE CONDO ASSC% RCR MANAG | $0 | $0 | $0 | $0 | $0 |
2010 | NASSAU SQUARE CONDO ASSC% RCR MANAG | $0 | $0 | $0 | $0 | $0 |
2009 | NASSAU SQUARE CONDO ASSC% RHEINHOLD | $0 | $0 | $0 | $0 | $0 |
The property-related information for AUGUSTINE DRIVE, SOUTH BRUNSWICK, NJ displayed on this page is obtained from public records from SOUTH BRUNSWICK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for AUGUSTINE DRIVE, SOUTH BRUNSWICK, NJ from public sources on 2022-12-18 06:15:05 UTC.