BEARFORT AVE, WANAQUE, NJ
BEARFORT AVE, WANAQUE, NJ
BEARFORT AVE is a Vacant Land property with 0 sq/ft of space. Taxes are $177 annually. This property was built in 0000 and is owned by CARFELLO JOHN who lives at PO BOX 34. This property is zoned R10, The building description is and land description is 50X130.
Block | Lot | Qual |
---|---|---|
419 | 5 | Owner | Owner Address | Owner City/State/Zip |
CARFELLO JOHN | PO BOX 34 | MONTVILLE, NJ 07045 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
BEARFORT AVE, WANAQUE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CARFELLO JOHN | $4,300 | $0 | $4,300 | $0 | $4,300 |
2021 | CARFELLO JOHN | $4,300 | $0 | $4,300 | $0 | $4,300 |
2020 | CARFELLO JOHN | $4,300 | $0 | $4,300 | $0 | $4,300 |
2019 | CARFELLO JOHN | $4,300 | $0 | $4,300 | $0 | $4,300 |
2018 | CARFELLO JOHN | $4,300 | $0 | $4,300 | $0 | $4,300 |
2017 | CARFELLO JOHN | $4,300 | $0 | $4,300 | $0 | $4,300 |
2016 | CARFELLO JOHN | $4,300 | $0 | $4,300 | $0 | $4,300 |
2015 | CARFELLO JOHN | $4,300 | $0 | $4,300 | $0 | $4,300 |
2014 | CARFELLO JOHN | $4,300 | $0 | $4,300 | $0 | $4,300 |
2013 | CARFELLO JOHN | $4,300 | $0 | $4,300 | $0 | $4,300 |
2012 | CARFELLO JOHN | $5,800 | $0 | $5,800 | $0 | $5,800 |
2011 | CARFELLO JOHN | $5,800 | $0 | $5,800 | $0 | $5,800 |
2010 | CARFELLO JOHN | $5,800 | $0 | $5,800 | $0 | $5,800 |
2009 | CARFELLO JOHN | $5,800 | $0 | $5,800 | $0 | $5,800 |
The property-related information for BEARFORT AVE, WANAQUE, NJ displayed on this page is obtained from public records from WANAQUE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BEARFORT AVE, WANAQUE, NJ from public sources on 2022-12-18 06:25:30 UTC.