BERGEN ST, SOUTH PLAINFIELD, NJ
BERGEN ST, SOUTH PLAINFIELD, NJ
BERGEN ST is a Vacant Land property with 0 sq/ft of space. Taxes are $48 annually. This property was built in 0000 and is owned by JOBSON, CHARLES L. who lives at 12 ROLLING ROAD. This property is zoned R10, The building description is and land description is 25X100EL.
Block | Lot | Qual |
---|---|---|
319 | 12 | Owner | Owner Address | Owner City/State/Zip |
JOBSON, CHARLES L. | 12 ROLLING ROAD | EAST BRUNSWICK, NJ 08816 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
BERGEN ST, SOUTH PLAINFIELD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | JOBSON, CHARLES L. | $2,700 | $0 | $2,700 | $0 | $2,700 |
2021 | JOBSON, CHARLES L. | $2,700 | $0 | $2,700 | $0 | $2,700 |
2020 | JOBSON, CHARLES L. | $2,700 | $0 | $2,700 | $0 | $2,700 |
2018 | JOBSON, CHARLES L. | $2,700 | $0 | $2,700 | $0 | $2,700 |
2017 | JOBSON, CHARLES L. | $2,700 | $0 | $2,700 | $0 | $2,700 |
2016 | JOBSON, CHARLES L. | $2,700 | $0 | $2,700 | $0 | $2,700 |
2015 | JOBSON, CHARLES L. | $2,700 | $0 | $2,700 | $0 | $2,700 |
2014 | JOBSON, CHARLES L. | $2,700 | $0 | $2,700 | $0 | $2,700 |
2013 | JOBSON, CHARLES L. | $2,700 | $0 | $2,700 | $0 | $2,700 |
2012 | JOBSON, CHARLES L. | $2,700 | $0 | $2,700 | $0 | $2,700 |
2011 | JOBSON, CHARLES L. | $2,700 | $0 | $2,700 | $0 | $2,700 |
2010 | JOBSON, CHARLES L. | $2,700 | $0 | $2,700 | $0 | $2,700 |
2009 | JOBSON, CHARLES L. | $2,700 | $0 | $2,700 | $0 | $2,700 |
The property-related information for BERGEN ST, SOUTH PLAINFIELD, NJ displayed on this page is obtained from public records from SOUTH PLAINFIELD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BERGEN ST, SOUTH PLAINFIELD, NJ from public sources on 2022-12-19 06:25:39 UTC.